All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Bangladesh vs New Zealand | 0(22) & 0(7) | 0/59(12) | Tests | 19-Oct-2004 |
| Bangladesh vs Pakistan | 2*(18) | 1/32(7) | ODI | 29-Jul-2004 |
| Bangladesh vs India | 0*(7) | 1/49(7) | ODI | 21-Jul-2004 |
| West Indies vs Bangladesh | 10*(40) & 5*(11) | 1/76(19) | Tests | 04-Jun-2004 |
| West Indies vs Bangladesh | 6*(45) & 1*(22) | 0/95(23) & 0/31(6) | Tests | 28-May-2004 |
| Zimbabwe vs Bangladesh | 2*(11) | 2/35(8) | ODI | 14-Mar-2004 |
| Zimbabwe vs Bangladesh | 11*(9) | 2/63(10) | ODI | 12-Mar-2004 |
| Zimbabwe vs Bangladesh | DNB | 3/38(6) | ODI | 10-Mar-2004 |
| Bangladesh vs India | 3*(8) | 0/31(4) | ODI | 16-Apr-2003 |
| Bangladesh vs South Africa | 1*(2) | 0/50(7) | ODI | 14-Apr-2003 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs New Zealand | 0(22) & 0(7) | 0/59(12) | 19-Oct-2004 |
| West Indies vs Bangladesh | 10*(40) & 5*(11) | 1/76(19) | 04-Jun-2004 |
| West Indies vs Bangladesh | 6*(45) & 1*(22) | 0/95(23) & 0/31(6) | 28-May-2004 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Pakistan | 2*(18) | 1/32(7) | 29-Jul-2004 |
| Bangladesh vs India | 0*(7) | 1/49(7) | 21-Jul-2004 |
| Zimbabwe vs Bangladesh | 2*(11) | 2/35(8) | 14-Mar-2004 |
| Zimbabwe vs Bangladesh | 11*(9) | 2/63(10) | 12-Mar-2004 |
| Zimbabwe vs Bangladesh | DNB | 3/38(6) | 10-Mar-2004 |
| Bangladesh vs India | 3*(8) | 0/31(4) | 16-Apr-2003 |
| Bangladesh vs South Africa | 1*(2) | 0/50(7) | 14-Apr-2003 |
| Bangladesh vs Pakistan | 0(1) | 1/51(9.3) | 25-Jan-2002 |
| Bangladesh vs Pakistan | 7*(17) | 0/56(9) | 24-Jan-2002 |
| Bangladesh vs Pakistan | DNB | 3/19(10) | 22-Jan-2002 |