All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Zimbabwe | DNB | DNB | 4.0 | |
| New Zealand vs Zimbabwe | 27(24) | DNB | 34.0 | |
| New Zealand vs Zimbabwe | 2(19) 4(12) | DNB DNB | 25.0 | |
| Zimbabwe vs New Zealand | 20(47) 63(163) | DNB DNB | 111.0 | |
| Zimbabwe vs Pakistan | 37*(28) | DNB | 46.0 | |
| Zimbabwe vs Pakistan | 6(7) | DNB | 10.0 | |
| Zimbabwe vs Pakistan | 44(70) 58(131) | DNB DNB | 125.0 | |
| Zimbabwe vs Bangladesh | 23(44) 59(136) | DNB DNB | 100.0 | |
| South Africa vs Zimbabwe | 11*(6) | DNB | 17.0 | |
| South Africa vs Zimbabwe | DNB | DNB | 4.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Zimbabwe | 2(19) 4(12) | DNB DNB | 25.0 | |
| Zimbabwe vs New Zealand | 20(47) 63(163) | DNB DNB | 111.0 | |
| Zimbabwe vs Pakistan | 44(70) 58(131) | DNB DNB | 125.0 | |
| Zimbabwe vs Bangladesh | 23(44) 59(136) | DNB DNB | 100.0 | |
| Zimbabwe vs India | 0(2) 1(7) | DNB DNB | 7.0 | |
| Zimbabwe vs India | 71*(158) 52(83) | DNB DNB | 153.0 | |
| Zimbabwe vs New Zealand | 76(157) 25(60) | DNB DNB | 129.0 | |
| Zimbabwe vs New Zealand | 5(34) 4(22) | DNB DNB | 16.0 | |
| South Africa vs Zimbabwe | 14(36) 13(58) | DNB DNB | 37.0 | |
| South Africa vs Zimbabwe | 7(32) 9(22) | DNB DNB | 25.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Zimbabwe | DNB | DNB | 4.0 | |
| New Zealand vs Zimbabwe | 27(24) | DNB | 34.0 | |
| Zimbabwe vs Pakistan | 37*(28) | DNB | 46.0 | |
| Zimbabwe vs Pakistan | 6(7) | DNB | 10.0 | |
| South Africa vs Zimbabwe | 11*(6) | DNB | 17.0 | |
| South Africa vs Zimbabwe | DNB | DNB | 4.0 | |
| Zimbabwe vs India | 45*(40) | DNB | 51.0 | |
| Zimbabwe vs India | 4(6) | DNB | 20.0 | |
| New Zealand vs Zimbabwe | 21(14) | DNB | 28.0 | |
| Sri Lanka vs Zimbabwe | 12*(13) | DNB | 16.0 |