
T Natarajan
Batting Style
Left Handed
Bowling Style
Left-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 1 | 11.11 | -- | -- | 0/0 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 230 | 3 | 3.10 | 76.67 | 39.67 | 0 |
| ODI | 2 | 2 | 120 | 3 | 7.15 | 40.00 | 47.67 | 0 |
| T20I | 4 | 4 | 96 | 7 | 7.63 | 13.71 | 17.43 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Tamil Nadu vs Tripura | DNB | 2/22(4) | T20s | 04-Dec-2025 |
| Karnataka vs Tamil Nadu | 1(3) | 1/54(4) | T20s | 02-Dec-2025 |
| Tamil Nadu vs Uttarakhand | DNB | 1/31(4) | T20s | 30-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 1*(9) & DNB | 3/78(24.2) & 0/41(14) | 15-Jan-2021 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 0*(0) | 1/73(10) | 28-Mar-2021 |
| Australia vs India | DNB | 2/70(10) | 02-Dec-2020 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | DNB | 1/39(4) | 20-Mar-2021 |
| Australia vs India | DNB | 1/33(4) | 08-Dec-2020 |
| Australia vs India | DNB | 2/20(4) | 06-Dec-2020 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Tamil Nadu vs Tripura | DNB | 2/22(4) | 04-Dec-2025 |
| Karnataka vs Tamil Nadu | 1(3) | 1/54(4) | 02-Dec-2025 |
| Tamil Nadu vs Uttarakhand | DNB | 1/31(4) | 30-Nov-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kolkata Knight Riders vs Sunrisers Hyderabad | DNB | 0/29(2) | -2.0 | |
| Sunrisers Hyderabad vs Rajasthan Royals | DNB | 1/13(3) | 35.0 | |
| Kolkata Knight Riders vs Sunrisers Hyderabad | DNB | 1/22(3) | 29.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 1*(9) DNB | 3/78(24.2) 0/41(14) | 55.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 0*(0) | 1/73(10) | 27.0 | |
| Australia vs India | DNB | 2/70(10) | 56.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | DNB | 1/39(4) | 29.0 | |
| Australia vs India | DNB | 1/33(4) | 29.0 | |
| Australia vs India | DNB | 2/20(4) | 56.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Kolkata Knight Riders vs Sunrisers Hyderabad | DNB | 0/29(2) | -2.0 | |
| Sunrisers Hyderabad vs Rajasthan Royals | DNB | 1/13(3) | 35.0 | |
| Kolkata Knight Riders vs Sunrisers Hyderabad | DNB | 1/22(3) | 29.0 |
3 Players SRH Would Look To Pick In IPL 2026 Trade Window
cricket.com
01 Jul 20253 Players SRH Would Look To Pick In IPL 2026 Trade Window
cricket.com
01 Jul 2025Fantasy: Ba11sy Trichy vs Chepauk Super Gillies, TNPL 2023, Match 25
cricket.com
02 Jul 2023Fantasy: Ba11sy Trichy vs Chepauk Super Gillies, TNPL 2023, Match 25
cricket.com
02 Jul 2023Siechem Madurai Panthers record a comprehensive win to knock Trichy out of TNPL 2023
cricket.com
30 Jun 2023Siechem Madurai Panthers record a comprehensive win to knock Trichy out of TNPL 2023
cricket.com
30 Jun 2023