
Tom Latham
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 89 | 160 | 5872 | 47.40 | 38.38 | 31/13 | 668/19 |
| ODI | 163 | 150 | 4464 | 85.40 | 34.08 | 26/8 | 376/61 |
| T20I | 26 | 23 | 516 | 108.86 | 25.80 | 3/0 | 42/8 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 105 | -- | 2 |
| ODI | 142 | -- | 4 |
| T20I | 15 | -- | 2 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Otago Volts vs Canterbury | 52(91) | DNB | First-class | 25-Nov-2025 |
| New Zealand vs West Indies | 10(25) | DNB | ODI | 22-Nov-2025 |
| New Zealand vs West Indies | 39*(29) | DNB | ODI | 19-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 63(135) & 19(31) | DNB & DNB | 13-Dec-2024 |
| New Zealand vs England | 17(32) & 24(35) | DNB & DNB | 05-Dec-2024 |
| New Zealand vs England | 47(54) & 1(7) | DNB & DNB | 27-Nov-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | 10(25) | DNB | 22-Nov-2025 |
| New Zealand vs West Indies | 39*(29) | DNB | 19-Nov-2025 |
| New Zealand vs West Indies | 18(30) | DNB | 16-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs New Zealand | 0(1) | DNB | 24-Apr-2023 |
| Pakistan vs New Zealand | -- | -- | 20-Apr-2023 |
| Pakistan vs New Zealand | 64(49) | DNB | 17-Apr-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Canterbury vs Central Stags | 97*(100) | DNB | 11-Nov-2025 |
| Northern Districts vs Canterbury | 29(33) | DNB | 07-Nov-2025 |
| Canterbury vs Auckland Aces | 78(90) | DNB | 02-Nov-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 4(5) | DNB | 16.0 | |
| New Zealand vs India | 14(20) | DNB | 26.0 | |
| Bangladesh vs New Zealand | 55(76) | DNB | 78.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 63(135) 19(31) | DNB DNB | 102.0 | |
| New Zealand vs England | 17(32) 24(35) | DNB DNB | 65.0 | |
| New Zealand vs England | 47(54) 1(7) | DNB DNB | 66.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 4(5) | DNB | 16.0 | |
| New Zealand vs India | 14(20) | DNB | 26.0 | |
| Bangladesh vs New Zealand | 55(76) | DNB | 78.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs New Zealand | 0(1) | DNB | 14.0 | |
| Pakistan vs New Zealand | 64(49) | DNB | 109.0 | |
| Pakistan vs New Zealand | 19(20) | DNB | 33.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Canterbury vs Northern Districts | 3(7) | DNB | 7.0 | |
| Canterbury vs Wellington Firebirds | 26(23) | DNB | 36.0 | |
| Wellington Firebirds vs Canterbury | 20(21) | DNB | 26.0 |
Will O’Rourke, Tom Latham Ruled Out Of Second Test vs Zimbabwe
cricket.com
06 Aug 2025Will O’Rourke, Tom Latham Ruled Out Of Second Test vs Zimbabwe
cricket.com
06 Aug 2025New Zealand Name New Test Captain As Tom Latham Out With Injury
cricket.com
29 Jul 2025New Zealand Name New Test Captain As Tom Latham Out With Injury
cricket.com
29 Jul 2025New Zealand Hand Maiden International Call-Up To Young Superstar Who Averages 61.73
cricket.com
26 Mar 2025New Zealand Hand Maiden International Call-Up To Young Superstar Who Averages 61.73
cricket.com
26 Mar 2025