All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 4(5) | DNB | 16.0 | |
| New Zealand vs India | 14(20) | DNB | 26.0 | |
| Bangladesh vs New Zealand | 55(76) | DNB | 78.0 | |
| Pakistan vs New Zealand | 118*(104) | DNB | 156.0 | |
| New Zealand vs Pakistan | 56(64) | DNB | 69.0 | |
| New Zealand vs South Africa | 0(1) | DNB | 9.0 | |
| Pakistan vs New Zealand | 0(3) | DNB | 21.0 | |
| Canterbury vs Northern Districts | 3(7) | DNB | 7.0 | |
| Canterbury vs Wellington Firebirds | 26(23) | DNB | 36.0 | |
| Wellington Firebirds vs Canterbury | 20(21) | DNB | 26.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 63(135) 19(31) | DNB DNB | 102.0 | |
| New Zealand vs England | 17(32) 24(35) | DNB DNB | 65.0 | |
| New Zealand vs England | 47(54) 1(7) | DNB DNB | 66.0 | |
| India vs New Zealand | 28(44) 1(4) | DNB DNB | 44.0 | |
| India vs New Zealand | 15(22) 86(133) | DNB DNB | 121.0 | |
| India vs New Zealand | 15(49) 0(6) | DNB DNB | 26.0 | |
| Sri Lanka vs New Zealand | 2(5) 0(6) | DNB DNB | 2.0 | |
| Sri Lanka vs New Zealand | 70(111) 28(68) | DNB DNB | 122.0 | |
| New Zealand vs Australia | 38(69) 73(168) | DNB DNB | 142.0 | |
| New Zealand vs Australia | 5(13) 8(18) | DNB DNB | 35.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 4(5) | DNB | 16.0 | |
| New Zealand vs India | 14(20) | DNB | 26.0 | |
| Bangladesh vs New Zealand | 55(76) | DNB | 78.0 | |
| Pakistan vs New Zealand | 118*(104) | DNB | 156.0 | |
| New Zealand vs Pakistan | 56(64) | DNB | 69.0 | |
| New Zealand vs South Africa | 0(1) | DNB | 9.0 | |
| Pakistan vs New Zealand | 0(3) | DNB | 21.0 | |
| New Zealand vs Sri Lanka | 0(4) | DNB | 9.0 | |
| New Zealand vs Sri Lanka | 1(1) | DNB | 21.0 | |
| New Zealand vs Bangladesh | 21(34) | DNB | 27.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs New Zealand | 0(1) | DNB | 14.0 | |
| Pakistan vs New Zealand | 64(49) | DNB | 109.0 | |
| Pakistan vs New Zealand | 19(20) | DNB | 33.0 | |
| Pakistan vs New Zealand | 20(24) | DNB | 41.0 | |
| New Zealand vs Sri Lanka | 31(23) | DNB | 44.0 | |
| New Zealand vs Sri Lanka | 20*(30) | DNB | 39.0 | |
| New Zealand vs Sri Lanka | 27(16) | DNB | 48.0 | |
| Bangladesh vs New Zealand | 50*(37) | DNB | 78.0 | |
| Bangladesh vs New Zealand | 21(26) | DNB | 38.0 | |
| Bangladesh vs New Zealand | 5(9) | DNB | 9.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Canterbury vs Northern Districts | 3(7) | DNB | 7.0 | |
| Canterbury vs Wellington Firebirds | 26(23) | DNB | 36.0 | |
| Wellington Firebirds vs Canterbury | 20(21) | DNB | 26.0 | |
| Northern Districts vs Canterbury | 46(41) | DNB | 67.0 | |
| Central Stags vs Canterbury | 4(7) | DNB | 8.0 | |
| Auckland Aces vs Canterbury | 56(42) | DNB | 95.0 | |
| Otago Volts vs Canterbury | 4(8) | DNB | 9.0 | |
| Canterbury vs Wellington Firebirds | 0(1) | DNB | 8.0 | |
| Wellington Firebirds vs Canterbury | 60(49) | DNB | 80.0 | |
| Northern Districts vs Canterbury | 62(39) | DNB | 94.0 |