All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | 76*(95) DNB | DNB DNB | 98.0 | |
| England vs South Africa | 4(11) DNB | DNB DNB | 10.0 | |
| England vs South Africa | 22(59) 19(80) | DNB DNB | 52.0 | |
| England vs South Africa | 12(17) 36(94) | DNB DNB | 60.0 | |
| England vs South Africa | 4(7) DNB | DNB DNB | 10.0 | |
| England vs New Zealand | DNB | DNB | 16.0 | |
| England vs New Zealand | 67(148) DNB | DNB DNB | 86.0 | |
| England vs New Zealand | 3(18) DNB | DNB DNB | 9.0 | |
| England vs New Zealand | 0(1) DNB | DNB DNB | 2.0 | |
| New Zealand vs England | 11(38) 31(62) | DNB DNB | 53.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | 76*(95) DNB | DNB DNB | 98.0 | |
| England vs South Africa | 4(11) DNB | DNB DNB | 10.0 | |
| England vs South Africa | 22(59) 19(80) | DNB DNB | 52.0 | |
| England vs South Africa | 12(17) 36(94) | DNB DNB | 60.0 | |
| England vs South Africa | 4(7) DNB | DNB DNB | 10.0 | |
| England vs New Zealand | 67(148) DNB | DNB DNB | 86.0 | |
| England vs New Zealand | 3(18) DNB | DNB DNB | 9.0 | |
| England vs New Zealand | 0(1) DNB | DNB DNB | 2.0 | |
| New Zealand vs England | 11(38) 31(62) | DNB DNB | 53.0 | |
| New Zealand vs England | 102(149) 5(16) | DNB DNB | 142.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs New Zealand | DNB | DNB | 16.0 |