
Todd Murphy
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 7 | 10 | 122 | 59.51 | 13.56 | -- | 15/3 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 1157 | 22 | 3.21 | 52.59 | 28.14 | 1 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Australia Axe Kohli’s Tormentor As Cooper Connolly Handed Test Debut In Galle
cricket.com
05 Feb 2025Australia Axe Kohli’s Tormentor As Cooper Connolly Handed Test Debut In Galle
cricket.com
05 Feb 2025McSweeney shines again as Australia A in pole position to beat India A
cricket.com
02 Nov 2024McSweeney shines again as Australia A in pole position to beat India A
cricket.com
02 Nov 2024Meet Corey Rocchiccioli, the off-spinning sensation rewriting history in Perth
cricket.com
06 Oct 2024Meet Corey Rocchiccioli, the off-spinning sensation rewriting history in Perth
cricket.com
06 Oct 2024