
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 40 | 69 | 2138 | 53.27 | 34.48 | 11/5 | 259/16 |
ODI | 12 | 12 | 266 | 86.64 | 29.55 | 2/0 | 28/2 |
T20I | 9 | 8 | 91 | 96.80 | 15.16 | -- | 10/0 |
FC | 117 | 201 | 6493 | 55.84 | 36.27 | 30/17 | 820/43 |
listA | 73 | 65 | 1670 | 83.29 | 27.83 | 9/1 | 165/14 |
T20s | 72 | 66 | 1388 | 126.18 | 23.53 | 10/0 | 125/35 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 103 | -- | 0 |
ODI | 13 | -- | 0 |
T20I | 3 | -- | 0 |
FC | 189 | -- | 0 |
listA | 57 | -- | 5 |
T20s | 40 | -- | 4 |