TOM MOODY - Career Stats
TOM MOODY - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 456 | 47.40 | 32.57 | 3/2 | 49/0 |
| ODI | 76 | 64 | 1211 | 69.32 | 23.29 | 10/0 | 74/18 |
| T20I | -- | -- | -- | - | -- | -- | -- |
| FC | 300 | 501 | 21001 | NaN | 46.26 | 94/64 | -- |
| listA | 366 | 340 | 11258 | NaN | 38.82 | 77/18 | -- |
| T20s | -- | -- | -- | NaN | NaN | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 9 | 432 | 2 | 2.04 | 216.00 | 73.50 | 0 |
| ODI | 76 | 66 | 2797 | 52 | 4.32 | 53.79 | 38.73 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 300 | 343 | 23980 | 361 | 2.77 | 140.80 | 30.70 | 10 |
| listA | 366 | 264 | 11534 | 257 | 4.02 | 48.20 | 30.03 | 0 |
| T20s | -- | -- | -- | -- | - | - | - | -- |
