Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 61 | 103 | 4107 | 68.75 | 42.34 | 20/10 | 501/36 |
| ODI | 79 | 76 | 3007 | 105.73 | 42.96 | 17/7 | 348/73 |
| T20I | 47 | 45 | 1197 | 156.68 | 29.20 | 5/0 | 129/55 |
| FC | 175 | 312 | 11787 | 63.83 | 40.09 | 64/25 | 1529/78 |
| listA | 152 | 148 | 6055 | 105.16 | 43.88 | 29/16 | 680/144 |
| T20s | 168 | 162 | 4414 | 148.92 | 30.44 | 26/2 | 423/205 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 61 | 39 | 875 | 16 | 3.61 | 54.69 | 32.88 | 0 |
| ODI | 79 | 43 | 1203 | 28 | 5.75 | 42.96 | 41.14 | 0 |
| T20I | 47 | 4 | 36 | 1 | 9.33 | 36.00 | 56.00 | 0 |
| FC | 175 | 158 | 6499 | 70 | 3.79 | 79.42 | 58.66 | 0 |
| listA | 152 | 73 | 1968 | 40 | 5.98 | 53.36 | 48.88 | 0 |
| T20s | 168 | 45 | 455 | 22 | 8.75 | 27.98 | 29.95 | 0 |