
Tristan Stubbs
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 14 | 26 | 759 | 46.51 | 31.63 | 3/2 | 62/12 |
| ODI | 15 | 15 | 392 | 84.85 | 30.15 | 3/1 | 19/10 |
| T20I | 40 | 34 | 799 | 133.17 | 28.54 | 2/0 | 68/30 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 15 | -- | 0 |
| ODI | 2 | -- | 3 |
| T20I | 23 | -- | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Boland vs Warriors | 37(32) | DNB | T20s | 30-Nov-2025 |
| India vs South Africa | 49(112) & 94(180) | DNB & DNB | Tests | 22-Nov-2025 |
| India vs South Africa | 15*(74) & 5(18) | DNB & DNB | Tests | 14-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 49(112) & 94(180) | DNB & DNB | 22-Nov-2025 |
| India vs South Africa | 15*(74) & 5(18) | DNB & DNB | 14-Nov-2025 |
| Pakistan vs South Africa | 76(205) & 0(4) | DNB & DNB | 20-Oct-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs South Africa | 10(22) | DNB | 07-Sep-2025 |
| England vs South Africa | 58(62) | DNB | 04-Sep-2025 |
| England vs South Africa | 0(1) | DNB | 02-Sep-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs South Africa | 23(25) | DNB | 12-Sep-2025 |
| England vs South Africa | 13(6) | DNB | 10-Sep-2025 |
| Australia vs South Africa | 25(23) | DNB | 16-Aug-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Boland vs Warriors | 37(32) | DNB | 30-Nov-2025 |
| Punjab Kings vs Delhi Capitals | 18*(14) | DNB | 24-May-2025 |
| Mumbai Indians vs Delhi Capitals | 2(4) | DNB | 21-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Punjab Kings vs Delhi Capitals | 18*(14) | DNB | 64.0 | |
| Mumbai Indians vs Delhi Capitals | 2(4) | DNB | 6.0 | |
| Delhi Capitals vs Kolkata Knight Riders | 1(3) | DNB | 5.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 0(6) DNB | DNB DNB | 8.0 | |
| South Africa vs Pakistan | 9(28) 1(10) | DNB DNB | 32.0 | |
| South Africa vs Sri Lanka | 4(18) 47(112) | DNB DNB | 57.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs England | 0(5) | DNB | 1.0 | |
| South Africa vs Pakistan | 1(2) | DNB | 11.0 | |
| Ireland vs South Africa | 20(45) | 0/15(2) | 31.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | 43(29) | 0/21(1) | 60.0 | |
| South Africa vs India | 12(12) | DNB | 18.0 | |
| South Africa vs India | 47*(41) | DNB | 62.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Punjab Kings vs Delhi Capitals | 18*(14) | DNB | 64.0 | |
| Mumbai Indians vs Delhi Capitals | 2(4) | DNB | 6.0 | |
| Delhi Capitals vs Kolkata Knight Riders | 1(3) | DNB | 5.0 |
Why Did South Africa Declare So Late? Stubbs Responds After Day Four
cricket.com
25 Nov 2025Why Did South Africa Declare So Late? Stubbs Responds After Day Four
cricket.com
25 Nov 2025Rajasthan Royals To Trade Sanju Samson To Delhi Capitals - But For Which Player?
cricket.com
01 Nov 2025Rajasthan Royals To Trade Sanju Samson To Delhi Capitals - But For Which Player?
cricket.com
01 Nov 2025