All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | DNB | 0/18(2) | 2.0 | |
| New Zealand vs Pakistan | 1*(1) | 2/38(4) | 53.0 | |
| Bangladesh vs Pakistan | DNB | 1/23(2) | 23.0 | |
| Pakistan vs New Zealand | 0(2) | 2/24(4) | 54.0 | |
| Pakistan vs West Indies | 4(7) | 0/29(2) | 8.0 | |
| Bangladesh vs Pakistan | DNB | 3/30(4) | 79.0 | |
| Australia vs Pakistan | DNB | 2/29(4) | 54.0 | |
| India vs Pakistan | DNB | 1/35(3.3) | 25.0 | |
| South Africa vs Pakistan | 1(4) | 5/6(2.2) | 152.0 | |
| South Africa vs Pakistan | 0(9) 0(1) | 0/74(20) 1/46(8) | 30.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 0(9) 0(1) | 0/74(20) 1/46(8) | 30.0 | |
| South Africa vs Pakistan | 0(2) 23(43) | 2/56(19) 2/58(14) | 92.0 | |
| Sri Lanka vs Pakistan | 7(19) 0(6) | 1/90(22) 0/43(9) | 25.0 | |
| Sri Lanka vs Pakistan | 2(14) 4(15) | 0/76(27) 0/11(4) | 21.0 | |
| Pakistan vs England | 13(27) 4(38) | 2/28(7) 4/61(20) | 126.0 | |
| Pakistan vs England | 0*(2) 10*(24) | 1/53(13) 0/5(3) | 42.0 | |
| Pakistan vs England | 0(8) DNB | 0/35(12) 4/63(19) | 70.0 | |
| Bangladesh vs Pakistan | 11(31) DNB | 3/102(28) 2/34(13) | 98.0 | |
| Bangladesh vs Pakistan | DNB DNB | 2/33(13) 0/45(13) | 46.0 | |
| Pakistan vs Sri Lanka | 5(22) DNB | 3/76(29.3) 2/44(15) | 91.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | DNB | 0/18(2) | 2.0 | |
| New Zealand vs Pakistan | 1*(1) | 2/38(4) | 53.0 | |
| Bangladesh vs Pakistan | DNB | 1/23(2) | 23.0 | |
| Pakistan vs New Zealand | 0(2) | 2/24(4) | 54.0 | |
| Pakistan vs West Indies | 4(7) | 0/29(2) | 8.0 | |
| Bangladesh vs Pakistan | DNB | 3/30(4) | 79.0 | |
| Australia vs Pakistan | DNB | 2/29(4) | 54.0 | |
| India vs Pakistan | DNB | 1/35(3.3) | 25.0 | |
| South Africa vs Pakistan | 1(4) | 5/6(2.2) | 152.0 | |
| India vs Pakistan | 5(5) | 4/37(4) | 124.0 |