
Aiden Markram
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 50 | 92 | 3192 | 59.03 | 35.47 | 13/8 | 452/16 |
| ODI | 85 | 81 | 2707 | 97.97 | 37.60 | 14/4 | 275/62 |
| T20I | 62 | 58 | 1467 | 145.83 | 29.34 | 9/0 | 132/63 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 50 | 28 | 627 | 6 | 3.01 | 104.50 | 52.50 | 0 |
| ODI | 85 | 42 | 1240 | 20 | 5.85 | 62.00 | 60.50 | 0 |
| T20I | 62 | 33 | 366 | 15 | 8.54 | 24.40 | 34.73 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 110(98) | 0/48(5.5) | ODI | 03-Dec-2025 |
| India vs South Africa | 7(15) | DNB | ODI | 30-Nov-2025 |
| India vs South Africa | 38(81) & 29(84) | 0/26(10) & 0/2(2) | Tests | 22-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 38(81) & 29(84) | 0/26(10) & 0/2(2) | 22-Nov-2025 |
| India vs South Africa | 31(48) & 4(23) | DNB & 1/5(3) | 14-Nov-2025 |
| Pakistan vs South Africa | 32(62) & 42(45) | 0/12(4) & DNB | 20-Oct-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 110(98) | 0/48(5.5) | 03-Dec-2025 |
| India vs South Africa | 7(15) | DNB | 30-Nov-2025 |
| England vs South Africa | 0(2) | DNB | 07-Sep-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs South Africa | 41(20) | 0/19(1) | 12-Sep-2025 |
| England vs South Africa | 28(14) | DNB | 10-Sep-2025 |
| Australia vs South Africa | 1(3) | 1/6(2) | 16-Aug-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 36(24) | DNB | 22-May-2025 |
| Lucknow Super Giants vs Sunrisers Hyderabad | 61(38) | 0/14(1) | 19-May-2025 |
| Punjab Kings vs Lucknow Super Giants | 13(10) | DNB | 04-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 36(24) | DNB | 61.0 | |
| Punjab Kings vs Lucknow Super Giants | 13(10) | DNB | 22.0 | |
| Lucknow Super Giants vs Delhi Capitals | 52(33) | 2/30(3) | 132.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 17(40) 14*(13) | DNB 0/14(3) | 55.0 | |
| South Africa vs Pakistan | 89(144) 37(63) | DNB DNB | 179.0 | |
| South Africa vs Sri Lanka | 20(35) 55(75) | 0/15(4) 0/6(1) | 116.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 31(29) | 0/23(4) | 48.0 | |
| South Africa vs England | DNB | DNB | 12.0 | |
| Afghanistan vs South Africa | 52*(36) | DNB | 84.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | 8(8) | 0/30(2) | 7.0 | |
| South Africa vs India | 29(18) | 0/19(2) | 41.0 | |
| South Africa vs India | 3(8) | 1/4(1) | 32.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 36(24) | DNB | 61.0 | |
| Punjab Kings vs Lucknow Super Giants | 13(10) | DNB | 22.0 | |
| Lucknow Super Giants vs Delhi Capitals | 52(33) | 2/30(3) | 132.0 |
Rahul Wants Lower Order To Contribute For Bowlers To Have 20-25 Runs Cushion
cricket.com
03 Dec 2025Rahul Wants Lower Order To Contribute For Bowlers To Have 20-25 Runs Cushion
cricket.com
03 Dec 2025South Africa Create History, Chase Down Joint-Highest Total In India
cricket.com
03 Dec 2025South Africa Create History, Chase Down Joint-Highest Total In India
cricket.com
03 Dec 2025Markram Departs After Historic Ton As India Close In On Series Win In Raipur
cricket.com
03 Dec 2025Markram Departs After Historic Ton As India Close In On Series Win In Raipur
cricket.com
03 Dec 2025