
Pathum Nissanka
Batting Style
Right Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 18 | 31 | 1305 | 56.76 | 45.00 | 7/4 | 150/5 |
| ODI | 74 | 74 | 2823 | 89.03 | 40.91 | 17/7 | 358/32 |
| T20I | 79 | 78 | 2345 | 126.96 | 31.69 | 18/1 | 239/64 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Gulf Giants vs MI Emirates | 81(42) | DNB | T20s | 04-Dec-2025 |
| Pakistan vs Sri Lanka | 11(7) | DNB | T20I | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 8(7) | DNB | T20I | 27-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 158(254) | DNB & DNB | 25-Jun-2025 |
| Sri Lanka vs Bangladesh | 187(256) & 24(25) | DNB & DNB | 17-Jun-2025 |
| Sri Lanka vs Australia | 11(31) & 8(8) | DNB & DNB | 06-Feb-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 24(27) | DNB | 16-Nov-2025 |
| Pakistan vs Sri Lanka | 24(31) | DNB | 14-Nov-2025 |
| Pakistan vs Sri Lanka | 29(39) | DNB | 11-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 11(7) | DNB | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 8(7) | DNB | 27-Nov-2025 |
| Sri Lanka vs Zimbabwe | 98*(58) | DNB | 25-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gulf Giants vs MI Emirates | 81(42) | DNB | 04-Dec-2025 |
| SLC Blues vs SLC Greys | 30(15) | DNB | 13-Aug-2025 |
| SLC Greys vs SLC Blues | 20(16) | DNB | 08-Aug-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 6(20) | DNB | 7.0 | |
| Sri Lanka vs Australia | 4(5) | DNB | 17.0 | |
| Sri Lanka vs Australia | 11(31) 8(8) | DNB DNB | 27.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 11(31) 8(8) | DNB DNB | 27.0 | |
| South Africa vs Sri Lanka | 89(157) 18(44) | DNB DNB | 140.0 | |
| South Africa vs Sri Lanka | 3(12) 23(31) | DNB DNB | 34.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 6(20) | DNB | 7.0 | |
| Sri Lanka vs Australia | 4(5) | DNB | 17.0 | |
| New Zealand vs Sri Lanka | 66(42) | DNB | 98.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 14(12) | DNB | 37.0 | |
| New Zealand vs Sri Lanka | 37(28) | DNB | 62.0 | |
| Sri Lanka vs New Zealand | 52(51) | DNB | 70.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Galle Marvels vs Jaffna Kings | 0(1) | DNB | 2.0 | |
| Jaffna Kings vs Kandy Falcons | 18(20) | DNB | 36.0 | |
| Galle Marvels vs Jaffna Kings | 4(4) | DNB | 8.0 |
Pathum Nissanka Breaks MULTIPLE Sri Lankan Records With Century Against India
cricket.com
26 Sep 2025Pathum Nissanka Breaks MULTIPLE Sri Lankan Records With Century Against India
cricket.com
26 Sep 2025Jayasuriya's Fifer Blows Away Meek Bangladesh As Sri Lanka Registers Huge Victory
cricket.com
28 Jun 2025Jayasuriya's Fifer Blows Away Meek Bangladesh As Sri Lanka Registers Huge Victory
cricket.com
28 Jun 2025