
Angelo Mathews
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 119 | 212 | 8214 | 48.40 | 44.40 | 45/16 | 835/90 |
| ODI | 226 | 195 | 5916 | 82.90 | 40.24 | 40/3 | 468/90 |
| T20I | 90 | 73 | 1416 | 120.51 | 27.76 | 6/0 | 92/50 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 119 | 86 | 3978 | 33 | 2.71 | 120.55 | 54.48 | 0 |
| ODI | 226 | 163 | 5324 | 126 | 4.63 | 42.25 | 32.62 | 1 |
| T20I | 90 | 72 | 1169 | 45 | 7.13 | 25.98 | 30.87 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Quetta Qavalry vs Royal Champs | 5(3) | DNB | T10 | 28-Nov-2025 |
| Northern Warriors vs Royal Champs | DNB | 0/17(1) | T10 | 27-Nov-2025 |
| Royal Champs vs Vista Riders | 2(8) | DNB | T10 | 19-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 39(69) & 8(45) | DNB & DNB | 17-Jun-2025 |
| Sri Lanka vs Australia | 1(26) & 76(149) | DNB & DNB | 06-Feb-2025 |
| Sri Lanka vs Australia | 7(18) & 41(59) | DNB | 29-Jan-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 16(27) | 2/29(4) | 09-Nov-2023 |
| Bangladesh vs Sri Lanka | 0(0) | 2/35(7.1) | 06-Nov-2023 |
| India vs Sri Lanka | 12(25) | 0/11(3) | 02-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Netherlands | 30*(15) | 0/20(2) | 17-Jun-2024 |
| Sri Lanka vs Bangladesh | 16(19) | DNB | 08-Jun-2024 |
| Sri Lanka vs South Africa | 16(16) | 0/16(3) | 03-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Police Sports Club vs Colts Cricket Club | 29(67) | DNB | 25-Jul-2025 |
| Colts Cricket Club vs Bloomfield Cricket and Athletic Club | 4(10) | DNB | 21-Jul-2025 |
| Burgher Recreation Club vs Colts Cricket Club | 45(44) | DNB | 13-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 1(26) 76(149) | DNB DNB | 91.0 | |
| Sri Lanka vs Australia | 7(18) 41(59) | DNB DNB | 59.0 | |
| South Africa vs Sri Lanka | 44(90) 32(59) | DNB DNB | 92.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 1(26) 76(149) | DNB DNB | 91.0 | |
| Sri Lanka vs Australia | 7(18) 41(59) | DNB DNB | 59.0 | |
| South Africa vs Sri Lanka | 44(90) 32(59) | DNB DNB | 92.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 16(27) | 2/29(4) | 80.0 | |
| Bangladesh vs Sri Lanka | DNB | 2/35(7.1) | 63.0 | |
| India vs Sri Lanka | 12(25) | 0/11(3) | 15.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Netherlands | 30*(15) | 0/20(2) | 47.0 | |
| Sri Lanka vs Bangladesh | 16(19) | DNB | 21.0 | |
| Sri Lanka vs South Africa | 16(16) | 0/16(3) | 28.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Jaffna Kings vs Kandy Falcons | 18(17) | 0/20(2) | 22.0 | |
| Colombo Strikers vs Kandy Falcons | 10(15) | 1/13(2) | 40.0 | |
| Kandy Falcons vs Dambulla Sixers | 44*(23) | 0/8(1) | 76.0 |
22-Year-Old Who Tormented Kohli, Rohit Added To Sri Lanka Squad As Mathews Replacement
cricket.com
23 Jun 202522-Year-Old Who Tormented Kohli, Rohit Added To Sri Lanka Squad As Mathews Replacement
cricket.com
23 Jun 2025It’s Time For Younger Players To Carry Sri Lanka Forward: Angelo Mathews
cricket.com
21 Jun 2025It’s Time For Younger Players To Carry Sri Lanka Forward: Angelo Mathews
cricket.com
21 Jun 2025In His Final Test, Angelo Mathews Becomes Mominul’s First Test Victim Since 2023
cricket.com
19 Jun 2025In His Final Test, Angelo Mathews Becomes Mominul’s First Test Victim Since 2023
cricket.com
19 Jun 2025