
Ajinkya Rahane
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 85 | 144 | 5077 | 49.50 | 38.46 | 26/12 | 578/35 |
ODI | 90 | 87 | 2962 | 78.63 | 35.26 | 24/3 | 293/33 |
T20I | 20 | 20 | 375 | 113.29 | 20.83 | 1/0 | 32/6 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Kolkata Knight Riders vs Gujarat Titans | 50(36) | DNB | T20s | 21-Apr-2025 |
Punjab Kings vs Kolkata Knight Riders | 17(17) | DNB | T20s | 15-Apr-2025 |
Chennai Super Kings vs Kolkata Knight Riders | 20*(17) | DNB | T20s | 11-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs India | 8(36) & DNB | DNB & DNB | 20-Jul-2023 |
West Indies vs India | 3(11) | DNB & DNB | 12-Jul-2023 |
Australia vs India | 89(129) & 46(108) | DNB & DNB | 07-Jun-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 34*(50) | DNB | 16-Feb-2018 |
South Africa vs India | 8(18) | DNB | 13-Feb-2018 |
South Africa vs India | 8(15) | DNB | 10-Feb-2018 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs India | 4*(4) | DNB | 28-Aug-2016 |
West Indies vs India | 7(7) | DNB | 27-Aug-2016 |
West Indies vs India | 40(35) | DNB | 31-Mar-2016 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Kolkata Knight Riders vs Gujarat Titans | 50(36) | DNB | 21-Apr-2025 |
Punjab Kings vs Kolkata Knight Riders | 17(17) | DNB | 15-Apr-2025 |
Chennai Super Kings vs Kolkata Knight Riders | 20*(17) | DNB | 11-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kolkata Knight Riders vs Gujarat Titans | 50(36) | DNB | 71.0 | |
Punjab Kings vs Kolkata Knight Riders | 17(17) | DNB | 24.0 | |
Kolkata Knight Riders vs Lucknow Super Giants | 61(35) | DNB | 91.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs India | 8(36) DNB | DNB DNB | 20.0 | |
West Indies vs India | 3(11) DNB | DNB DNB | 15.0 | |
Australia vs India | 89(129) 46(108) | DNB DNB | 171.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 34*(50) | DNB | 41.0 | |
South Africa vs India | 8(18) | DNB | 12.0 | |
South Africa vs India | 8(15) | DNB | 13.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs India | 7(7) | DNB | 12.0 | |
West Indies vs India | 40(35) | DNB | 54.0 | |
India vs Pakistan | 0(1) | DNB | 10.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kolkata Knight Riders vs Gujarat Titans | 50(36) | DNB | 71.0 | |
Punjab Kings vs Kolkata Knight Riders | 17(17) | DNB | 24.0 | |
Kolkata Knight Riders vs Lucknow Super Giants | 61(35) | DNB | 91.0 |
KKR Captain Ajinkya Rahane Blames Batters For Defeat Against GT
cricket.com
21 Apr 2025KKR Captain Ajinkya Rahane Blames Batters For Defeat Against GT
cricket.com
21 Apr 2025Collective Failure Of Batting Unit: Rahane's Brutal Assessment After PBKS Loss
cricket.com
15 Apr 2025Collective Failure Of Batting Unit: Rahane's Brutal Assessment After PBKS Loss
cricket.com
15 Apr 2025