
Ross Taylor
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 112 | 196 | 7683 | 59.29 | 44.66 | 35/19 | 932/55 |
ODI | 236 | 220 | 8607 | 83.32 | 47.55 | 51/21 | 713/147 |
T20I | 102 | 94 | 1909 | 122.37 | 26.15 | 7/0 | 121/71 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 112 | 8 | 99 | 3 | 2.90 | 33.00 | 16.00 | 0 |
ODI | 236 | 4 | 42 | 0 | 5.00 | - | - | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
British and Irish XI vs World XI | 1*(1) | DNB | T10 | 23-Feb-2025 |
World XI vs European XI | 33*(15) | DNB | T10 | 23-Feb-2025 |
World XI vs British and Irish XI | 1(3) | DNB | T10 | 22-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Bangladesh | -- | -- | 08-Jan-2022 |
New Zealand vs Bangladesh | -- | -- | 31-Dec-2021 |
India vs New Zealand | 1(2) & 6(8) | DNB & DNB | 03-Dec-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Netherlands | 14(16) | DNB | 04-Apr-2022 |
New Zealand vs Netherlands | 1(10) | DNB | 02-Apr-2022 |
New Zealand vs Netherlands | 11(17) | DNB | 29-Mar-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs West Indies | 0*(0) | DNB | 29-Nov-2020 |
New Zealand vs West Indies | 0(4) | DNB | 27-Nov-2020 |
New Zealand vs India | 53(47) | DNB | 02-Feb-2020 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Northern Districts vs Central Stags | 19(26) | DNB | 03-Feb-2023 |
Central Stags vs Otago Volts | 21(20) | DNB | 21-Jan-2023 |
Central Stags vs Auckland Aces | 50(40) | DNB | 05-Jan-2023 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Central Stags | 19(26) | DNB | 24.0 | |
Central Stags vs Otago Volts | 21(20) | DNB | 36.0 | |
Central Stags vs Auckland Aces | 50(40) | DNB | 79.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Bangladesh | 28(39) DNB | 1/0(0.3) DNB | 60.0 | |
New Zealand vs Bangladesh | 31(64) 40(104) | DNB DNB | 90.0 | |
India vs New Zealand | 1(2) 6(8) | DNB DNB | 28.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Netherlands | 14(16) | DNB | 28.0 | |
New Zealand vs Netherlands | 1(10) | DNB | 21.0 | |
New Zealand vs Netherlands | 11(17) | DNB | 16.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs West Indies | 0*(0) | DNB | 4.0 | |
New Zealand vs West Indies | 0(4) | DNB | 2.0 | |
New Zealand vs India | 53(47) | DNB | 74.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Central Stags | 19(26) | DNB | 24.0 | |
Central Stags vs Otago Volts | 21(20) | DNB | 36.0 | |
Central Stags vs Auckland Aces | 50(40) | DNB | 79.0 |
WATCH: Ross Taylor Opens The Bowling In Legend 90 To Leave Commentators Stunned
cricket.com
14 Feb 2025WATCH: Ross Taylor Opens The Bowling In Legend 90 To Leave Commentators Stunned
cricket.com
14 Feb 2025