
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Central Stags | 19(26) | DNB | 24.0 | |
Central Stags vs Otago Volts | 21(20) | DNB | 36.0 | |
Central Stags vs Auckland Aces | 50(40) | DNB | 79.0 | |
Central Stags vs Northern Districts | 30(14) | DNB | 51.0 | |
Central Stags vs Canterbury Kings | 5(6) | DNB | 10.0 | |
Central Stags vs Wellington Firebirds | 5(9) | DNB | 9.0 | |
New Zealand vs Netherlands | 14(16) | DNB | 28.0 | |
New Zealand vs Netherlands | 1(10) | DNB | 21.0 | |
New Zealand vs Netherlands | 11(17) | DNB | 16.0 | |
New Zealand vs Bangladesh | 28(39) DNB | 1/0(0.3) DNB | 60.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Bangladesh | 28(39) DNB | 1/0(0.3) DNB | 60.0 | |
New Zealand vs Bangladesh | 31(64) 40(104) | DNB DNB | 90.0 | |
India vs New Zealand | 1(2) 6(8) | DNB DNB | 28.0 | |
India vs New Zealand | 11(28) 2(24) | DNB DNB | 20.0 | |
India vs New Zealand | 11(37) 47*(100) | DNB DNB | 94.0 | |
England vs New Zealand | 80(139) 0*(0) | DNB DNB | 99.0 | |
England vs New Zealand | 14(38) 33(35) | DNB DNB | 67.0 | |
New Zealand vs Pakistan | 12(33) DNB | DNB DNB | 51.0 | |
New Zealand vs Pakistan | 70(151) 12*(13) | DNB DNB | 121.0 | |
New Zealand vs West Indies | 9(12) DNB | DNB DNB | 24.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Netherlands | 14(16) | DNB | 28.0 | |
New Zealand vs Netherlands | 1(10) | DNB | 21.0 | |
New Zealand vs Netherlands | 11(17) | DNB | 16.0 | |
New Zealand vs Bangladesh | 7(14) | DNB | 12.0 | |
Australia vs New Zealand | 4(6) | DNB | 16.0 | |
New Zealand vs India | 12(18) | DNB | 17.0 | |
New Zealand vs India | 73*(74) | DNB | 99.0 | |
New Zealand vs India | 109*(84) | DNB | 139.0 | |
New Zealand vs England | 15(31) | DNB | 15.0 | |
India vs New Zealand | 74(90) | DNB | 87.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs West Indies | 0*(0) | DNB | 4.0 | |
New Zealand vs West Indies | 0(4) | DNB | 2.0 | |
New Zealand vs India | 53(47) | DNB | 74.0 | |
New Zealand vs India | 24(18) | DNB | 30.0 | |
New Zealand vs India | 17(10) | DNB | 24.0 | |
New Zealand vs India | 18(24) | DNB | 30.0 | |
New Zealand vs India | 54*(27) | DNB | 83.0 | |
New Zealand vs England | 3(3) | DNB | 7.0 | |
New Zealand vs England | 14(10) | DNB | 20.0 | |
New Zealand vs England | 27(24) | DNB | 35.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Central Stags | 19(26) | DNB | 24.0 | |
Central Stags vs Otago Volts | 21(20) | DNB | 36.0 | |
Central Stags vs Auckland Aces | 50(40) | DNB | 79.0 | |
Central Stags vs Northern Districts | 30(14) | DNB | 51.0 | |
Central Stags vs Canterbury Kings | 5(6) | DNB | 10.0 | |
Central Stags vs Wellington Firebirds | 5(9) | DNB | 9.0 | |
Central Stags vs Canterbury Kings | 0(2) | DNB | 10.0 | |
Central Stags vs Canterbury Kings | 65(36) | DNB | 93.0 | |
Wellington Firebirds vs Central Stags | 0(1) | DNB | 2.0 | |
Auckland Aces vs Central Stags | 2(3) | DNB | 6.0 |