
Kane Williamson
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 106 | 187 | 9328 | 51.78 | 54.87 | 38/33 | 1037/27 |
| ODI | 175 | 167 | 7256 | 81.59 | 48.70 | 47/15 | 667/60 |
| T20I | 93 | 90 | 2575 | 123.09 | 33.44 | 18/0 | 245/58 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 106 | 67 | 2151 | 30 | 3.37 | 71.70 | 40.23 | 0 |
| ODI | 175 | 65 | 1467 | 37 | 5.36 | 39.65 | 35.41 | 0 |
| T20I | 93 | 12 | 118 | 6 | 8.34 | 19.67 | 27.33 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Northern Districts vs Auckland Aces | 17(22) | DNB | First-class | 25-Nov-2025 |
| New Zealand vs England | 21(39) | DNB | ODI | 29-Oct-2025 |
| New Zealand vs England | 0(1) | DNB | ODI | 26-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 44(87) & 156(204) | DNB & DNB | 13-Dec-2024 |
| New Zealand vs England | 37(56) & 4(16) | DNB & DNB | 05-Dec-2024 |
| New Zealand vs England | 93(197) & 61(86) | DNB & DNB | 27-Nov-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | 21(39) | DNB | 29-Oct-2025 |
| New Zealand vs England | 0(1) | DNB | 26-Oct-2025 |
| India vs New Zealand | 11(14) | DNB | 09-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Papua New Guinea | 18*(17) | DNB | 17-Jun-2024 |
| New Zealand vs Uganda | DNB | DNB | 15-Jun-2024 |
| West Indies vs New Zealand | 1(2) | DNB | 13-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Glamorgan vs Middlesex | 63(42) | DNB | 18-Jul-2025 |
| Middlesex vs Surrey | 16(13) | DNB | 16-Jul-2025 |
| Kent vs Middlesex | 6(17) | DNB | 13-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Middlesex vs Sussex | 14(12) | DNB | 22.0 | |
| South Africa vs New Zealand | 102(94) | DNB | 138.0 | |
| New Zealand vs India | 81(120) | DNB | 112.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 44(87) 156(204) | DNB DNB | 243.0 | |
| New Zealand vs England | 37(56) 4(16) | DNB DNB | 48.0 | |
| New Zealand vs England | 93(197) 61(86) | DNB DNB | 183.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 102(94) | DNB | 138.0 | |
| New Zealand vs India | 81(120) | DNB | 112.0 | |
| Bangladesh vs New Zealand | 5(4) | DNB | 26.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Papua New Guinea | 18*(17) | DNB | 24.0 | |
| New Zealand vs Uganda | DNB | DNB | 4.0 | |
| West Indies vs New Zealand | 1(2) | DNB | 5.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Middlesex vs Sussex | 14(12) | DNB | 22.0 | |
| Joburg Super Kings vs Durban's Super Giants | 22(20) | DNB | 30.0 | |
| MI Cape Town vs Durban's Super Giants | 56*(44) | DNB | 85.0 |
Back at SA20: Kane Williamson Set to Replace Taijul Islam for DSG
cricket.com
07 Nov 2025Back at SA20: Kane Williamson Set to Replace Taijul Islam for DSG
cricket.com
07 Nov 2025Kane Williamson Drops Out Of Windies ODI Series Despite T20I Retirement
cricket.com
07 Nov 2025Kane Williamson Drops Out Of Windies ODI Series Despite T20I Retirement
cricket.com
07 Nov 2025