
Virat Kohli
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 123 | 210 | 9230 | 55.58 | 46.85 | 31/30 | 1027/30 |
| ODI | 307 | 295 | 14492 | 93.51 | 58.20 | 75/53 | 1350/161 |
| T20I | 125 | 117 | 4188 | 137.04 | 48.70 | 38/1 | 369/124 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 123 | 11 | 175 | 0 | 2.88 | - | - | 0 |
| ODI | 307 | 50 | 662 | 5 | 6.16 | 132.40 | 136.00 | 0 |
| T20I | 125 | 13 | 152 | 4 | 8.05 | 38.00 | 51.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 102(93) | DNB | ODI | 03-Dec-2025 |
| India vs South Africa | 135(120) | DNB | ODI | 30-Nov-2025 |
| Australia vs India | 74*(81) | DNB | ODI | 25-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 17(69) & 6(12) | DNB & DNB | 02-Jan-2025 |
| Australia vs India | 36(86) & 5(29) | DNB & DNB | 25-Dec-2024 |
| Australia vs India | 3(16) & DNB | DNB & DNB | 14-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 102(93) | DNB | 03-Dec-2025 |
| India vs South Africa | 135(120) | DNB | 30-Nov-2025 |
| Australia vs India | 74*(81) | DNB | 25-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs India | 76(59) | DNB | 29-Jun-2024 |
| India vs England | 9(9) | DNB | 27-Jun-2024 |
| Australia vs India | 0(5) | DNB | 24-Jun-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | 03-Jun-2025 |
| Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | 29-May-2025 |
| Lucknow Super Giants vs Royal Challengers Bengaluru | 54(30) | DNB | 27-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | 54.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | 18.0 | |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 43(25) | DNB | 66.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 17(69) 6(12) | DNB DNB | 36.0 | |
| Australia vs India | 36(86) 5(29) | DNB DNB | 57.0 | |
| Australia vs India | 3(16) DNB | DNB DNB | 31.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 84(98) | DNB | 113.0 | |
| New Zealand vs India | 11(14) | DNB | 25.0 | |
| Pakistan vs India | 100*(111) | DNB | 135.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | 76(59) | DNB | 98.0 | |
| India vs England | 9(9) | DNB | 15.0 | |
| Australia vs India | 0(5) | DNB | 2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Punjab Kings | 43(35) | DNB | 54.0 | |
| Punjab Kings vs Royal Challengers Bengaluru | 12(12) | DNB | 18.0 | |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 43(25) | DNB | 66.0 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025Kohli Slams Multiple Records With His 53rd ODI Century
cricket.com
03 Dec 2025Kohli Slams Multiple Records With His 53rd ODI Century
cricket.com
03 Dec 2025Virat Kohli Breaks Sachin Tendulkar's Record With Another Fifty Against South Africa
cricket.com
03 Dec 2025Virat Kohli Breaks Sachin Tendulkar's Record With Another Fifty Against South Africa
cricket.com
03 Dec 2025