
Shamsur Rahman
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 305 | 47.66 | 25.42 | 0/1 | 40/3 |
| ODI | 10 | 10 | 266 | 76.00 | 26.60 | 2/0 | 23/9 |
| T20I | 9 | 8 | 86 | 101.18 | 10.75 | 1/0 | 12/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 6 | 1 | 6 | 0 | 5.00 | - | - | 0 |
| ODI | 10 | 1 | 6 | 0 | 13.00 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sylhet Division vs Barisal Division | 11(23) | 0/4(1) | First-class | 06-Dec-2025 |
| Rangpur Division vs Barisal Division | 5(22) | DNB | First-class | 15-Nov-2025 |
| Rajshahi Division vs Barisal Division | 3(20) | 0/4(1) | First-class | 08-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Zimbabwe | 2(18) & 23(71) | DNB & DNB | 03-Nov-2014 |
| Bangladesh vs Zimbabwe | 8(50) & 0(12) | DNB & DNB | 25-Oct-2014 |
| West Indies vs Bangladesh | 1(12) & 39(27) | DNB & DNB | 13-Sep-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Bangladesh | 4(8) | DNB | 22-Aug-2014 |
| West Indies vs Bangladesh | 8(14) | 0/13(1) | 20-Aug-2014 |
| Bangladesh vs Sri Lanka | 39(57) | DNB | 06-Mar-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Pakistan | 4(12) | DNB | 30-Mar-2014 |
| Bangladesh vs India | 0(1) | DNB | 28-Mar-2014 |
| Bangladesh vs Sri Lanka | 1(3) | DNB | 14-Feb-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Dhaka Metropolis vs Rangpur Division | 9(18) | DNB | 06-Oct-2025 |
| Dhaka Metropolis vs Barisal Division | DNB | DNB | 04-Oct-2025 |
| Dhaka Metropolis vs Sylhet Division | DNB | DNB | 30-Sep-2025 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025