
Raqibul Hasan
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 9 | 18 | 336 | 40.24 | 19.76 | 1/0 | 37/1 |
| ODI | 55 | 54 | 1308 | 61.32 | 27.83 | 8/0 | 102/8 |
| T20I | 5 | 5 | 51 | 82.26 | 10.20 | -- | 3/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 4 | 42 | 1 | 2.43 | 42.00 | 17.00 | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Abahani Limited vs Shinepukur Cricket Club | 1(3) | 3/29(10) | List A | 06-May-2024 |
| Abahani Limited vs Mohammedan Sporting Club | 5(6) | 1/72(10) | List A | 03-May-2024 |
| Abahani Limited vs Sheikh Jamal Dhanmondi Club | 4*(1) | 3/29(10) | List A | 30-Apr-2024 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs West Indies | 0(2) & 17(52) | DNB & 0/12(4) | 29-Oct-2011 |
| Bangladesh vs West Indies | 41(92) & 10*(55) | DNB & DNB | 21-Oct-2011 |
| Bangladesh vs India | 4(23) & 5(23) | 1/0(1) & DNB | 24-Jan-2010 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Australia | 0(3) | DNB | 11-Apr-2011 |
| Bangladesh vs Australia | 7(22) | DNB | 09-Apr-2011 |
| Bangladesh vs England | 0(2) | DNB | 11-Mar-2011 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Bangladesh | 18(13) | DNB | 03-Feb-2010 |
| West Indies vs Bangladesh | 1(4) | DNB | 02-Aug-2009 |
| Ireland vs Bangladesh | 13(20) | DNB | 08-Jun-2009 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Abahani Limited vs Shinepukur Cricket Club | 1(3) | 3/29(10) | 06-May-2024 |
| Abahani Limited vs Mohammedan Sporting Club | 5(6) | 1/72(10) | 03-May-2024 |
| Abahani Limited vs Sheikh Jamal Dhanmondi Club | 4*(1) | 3/29(10) | 30-Apr-2024 |
Ruturaj Gaikwad’s Raipur Turnaround Shifts Perception For India’s ODI Plans
cricket.com
03 Dec 2025Rohit Sharma Set To Return To T20 Cricket After South Africa ODIs: Reports
cricket.com
04 Dec 2025Root Conquers Final Frontier, Posts Maiden Test Ton On Australian Soil
cricket.com
04 Dec 2025Starc Surpasses Akram To Become Highest Wicket-Taker In Tests Among Left Arm Pacers
cricket.com
04 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025