
Will O'Rourke
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 11 | 19 | 18 | 9.14 | 3.00 | -- | 1/0 |
| ODI | 17 | 4 | 6 | 40.00 | 3.00 | -- | 0/0 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 11 | 20 | 1562 | 39 | 3.64 | 40.05 | 24.28 | 2 |
| ODI | 17 | 17 | 844 | 22 | 5.67 | 38.36 | 36.27 | 0 |
| T20I | 7 | 7 | 162 | 7 | 6.96 | 23.14 | 26.86 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Zimbabwe vs New Zealand | 0*(4) & DNB | 0/26(13) & 3/28(10) | Tests | 30-Jul-2025 |
| Zimbabwe vs New Zealand | DNB | 1/19(3) | T20I | 24-Jul-2025 |
| New Zealand vs South Africa | DNB | 1/26(4) | T20I | 22-Jul-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs New Zealand | 0*(4) & DNB | 0/26(13) & 3/28(10) | 30-Jul-2025 |
| New Zealand vs England | 5*(30) & 0(8) | 3/33(8) & 1/37(12) | 13-Dec-2024 |
| New Zealand vs England | 0(26) & 1*(4) | 3/49(12) & 1/104(18.3) | 05-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | DNB | 0/60(9) | 04-Apr-2025 |
| New Zealand vs Pakistan | DNB | 1/19(8) | 01-Apr-2025 |
| New Zealand vs Pakistan | DNB | 1/38(10) | 28-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs New Zealand | DNB | 1/19(3) | 24-Jul-2025 |
| New Zealand vs South Africa | DNB | 1/26(4) | 22-Jul-2025 |
| New Zealand vs Pakistan | DNB | 0/29(4) | 26-Mar-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Derbyshire vs Yorkshire | DNB | 1/50(4) | 06-Jul-2025 |
| Yorkshire vs Worcestershire | DNB | 5/22(4) | 04-Jul-2025 |
| Durham vs Yorkshire | 0(2) | 3/37(4) | 20-Jun-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | DNB | 3/27(4) | 93.0 | |
| New Zealand vs Pakistan | DNB | 0/60(9) | 12.0 | |
| New Zealand vs Pakistan | DNB | 1/19(8) | 39.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 5*(30) 0(8) | 3/33(8) 1/37(12) | 82.0 | |
| New Zealand vs England | 0(26) 1*(4) | 3/49(12) 1/104(18.3) | 85.0 | |
| New Zealand vs England | 0(13) 5*(39) | 1/138(25) 1/27(3) | 41.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | DNB | 0/60(9) | 12.0 | |
| New Zealand vs Pakistan | DNB | 1/19(8) | 39.0 | |
| South Africa vs New Zealand | DNB | 0/69(8) | 0.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | DNB | 0/29(4) | 12.0 | |
| New Zealand vs Pakistan | DNB | 1/29(4) | 37.0 | |
| Pakistan vs New Zealand | DNB | 1/25(4) | 31.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | DNB | 3/27(4) | 93.0 | |
| Northern Districts vs Canterbury | DNB | 1/32(4) | 37.0 | |
| Canterbury vs Northern Districts | DNB | 2/17(3) | 58.0 |
LSG Pacer, Who Once Floored India In Bengaluru Test Ruled Out For 3 Months
cricket.com
26 Aug 2025LSG Pacer, Who Once Floored India In Bengaluru Test Ruled Out For 3 Months
cricket.com
26 Aug 2025Will O'Rourke, Harsh Dubey Make IPL Debut; Travis Head Still Recovering
cricket.com
19 May 2025Will O'Rourke, Harsh Dubey Make IPL Debut; Travis Head Still Recovering
cricket.com
19 May 2025Kyle Jamieson, O’Rourke Named Temporary Replacements For IPL 2025
cricket.com
15 May 2025Kyle Jamieson, O’Rourke Named Temporary Replacements For IPL 2025
cricket.com
15 May 2025