All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Indian Legends vs Sri Lankan Legends | 3(3) | 0/9(1) | T20 | 10-Mar-2020 |
| Australian Legends vs Sri Lankan Legends | 5(5) | DNB | T20 | 08-Mar-2020 |
| Sri Lanka vs Bangladesh | 1(6) | 0/28(7) | ODI | 25-Jul-2007 |
| Sri Lanka vs India | 2(4) | 2/38(9.5) | ODI | 09-Aug-2005 |
| Sri Lanka vs West Indies | 4(9) | 2/49(10) | ODI | 06-Aug-2005 |
| Sri Lanka vs India | 44*(62) | 1/31(7) | ODI | 03-Aug-2005 |
| Sri Lanka vs West Indies | 15*(20) | 1/65(10) | ODI | 02-Aug-2005 |
| Sri Lanka vs India | 11(17) | 1/26(5) | ODI | 30-Jul-2005 |
| New Zealand vs Sri Lanka | 41(82) & 8(13) | 0/97(28) | Tests | 11-Apr-2005 |
| New Zealand vs Sri Lanka | 19(55) & DNB | 1/123(33) & 1/12(7) | Tests | 04-Apr-2005 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 41(82) & 8(13) | 0/97(28) | 11-Apr-2005 |
| New Zealand vs Sri Lanka | 19(55) & DNB | 1/123(33) & 1/12(7) | 04-Apr-2005 |
| Sri Lanka vs South Africa | 40(81) & DNB | 0/21(6) & 0/26(7) | 11-Aug-2004 |
| Sri Lanka vs South Africa | 5(7) & 29(40) | 0/68(18) & 1/60(18) | 04-Aug-2004 |
| Australia vs Sri Lanka | 19(49) & 14(70) | 5/109(26) & 5/101(18.4) | 09-Jul-2004 |
| Australia vs Sri Lanka | 14(36) & 17(22) | 0/30(6) & 2/30(11) | 01-Jul-2004 |
| Sri Lanka vs Australia | 27(81) & 43(34) | 1/59(14) & 1/102(24.3) | 08-Mar-2004 |
| Sri Lanka vs England | 76(103) | 2/82(26) & 0/18(13) | 18-Dec-2003 |
| Sri Lanka vs England | 21(41) & 19(48) | 0/24(13) & 0/24(11) | 02-Dec-2003 |
| Sri Lanka vs Bangladesh | 20(44) & DNB | 1/11(5) & 1/25(10) | 28-Jul-2002 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 1(6) | 0/28(7) | 25-Jul-2007 |
| Sri Lanka vs India | 2(4) | 2/38(9.5) | 09-Aug-2005 |
| Sri Lanka vs West Indies | 4(9) | 2/49(10) | 06-Aug-2005 |
| Sri Lanka vs India | 44*(62) | 1/31(7) | 03-Aug-2005 |
| Sri Lanka vs West Indies | 15*(20) | 1/65(10) | 02-Aug-2005 |
| Sri Lanka vs India | 11(17) | 1/26(5) | 30-Jul-2005 |
| New Zealand vs Sri Lanka | 20(36) | 1/29(7) | 26-Dec-2004 |
| Pakistan vs Sri Lanka | 7(7) | 3/56(10) | 16-Oct-2004 |
| Pakistan vs Sri Lanka | 10*(7) | 1/45(10) | 14-Oct-2004 |
| Sri Lanka vs Zimbabwe | 7(19) | 3/15(6) | 09-Oct-2004 |