All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 6(19) DNB | DNB DNB | 29.0 | |
| India vs Australia | 2(11) 19(23) | DNB DNB | 62.0 | |
| India vs England | 0(2) DNB | DNB DNB | 2.0 | |
| India vs England | 23(26) 49(57) | DNB DNB | 112.0 | |
| India vs England | 30(43) 9(14) | DNB DNB | 58.0 | |
| India vs South Africa | 17(14) | DNB | 32.0 | |
| Pakistan vs India | 29(24) | DNB | 37.0 | |
| Afghanistan vs India | 8(10) | DNB | 13.0 | |
| India vs New Zealand | 43(60) 38(33) | DNB DNB | 120.0 | |
| India vs New Zealand | 47(41) DNB | 0/4(2) DNB | 94.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 6(19) DNB | DNB DNB | 29.0 | |
| India vs Australia | 2(11) 19(23) | DNB DNB | 62.0 | |
| India vs England | 0(2) DNB | DNB DNB | 2.0 | |
| India vs England | 23(26) 49(57) | DNB DNB | 112.0 | |
| India vs England | 30(43) 9(14) | DNB DNB | 58.0 | |
| India vs New Zealand | 43(60) 38(33) | DNB DNB | 120.0 | |
| India vs New Zealand | 47(41) DNB | 0/4(2) DNB | 94.0 | |
| Australia vs India | 18(18) 62(53) | 0/55(16) DNB | 105.0 | |
| Australia vs India | 0(4) 10(28) | 1/20(7.2) DNB | 37.0 | |
| Australia vs India | 30(51) 4(8) | 0/75(23) DNB | 45.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs South Africa | 17(14) | DNB | 32.0 | |
| Pakistan vs India | 29(24) | DNB | 37.0 | |
| Afghanistan vs India | 8(10) | DNB | 13.0 | |
| Australia vs India | 23(16) | DNB | 31.0 | |
| Australia vs India | 4(3) | DNB | 9.0 | |
| India vs Sri Lanka | 64(36) | DNB | 95.0 | |
| India vs Sri Lanka | 26(14) | DNB | 35.0 | |
| New Zealand vs India | 24(11) | DNB | 33.0 | |
| New Zealand vs India | 26(10) | DNB | 38.0 | |
| Sri Lanka vs India | 1(1) | DNB | 13.0 |