All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Netherlands vs United Arab Emirates | 3(5) | DNB | 15.0 | |
| United Arab Emirates vs Scotland | 19(39) | DNB | 22.0 | |
| United Arab Emirates vs Netherlands | 16(42) | DNB | 17.0 | |
| United Arab Emirates vs Oman | 11(31) | DNB | 12.0 | |
| United Arab Emirates vs Netherlands | 18(37) | DNB | 29.0 | |
| Oman vs United Arab Emirates | 28(42) | DNB | 35.0 | |
| United Arab Emirates vs Canada | 51(83) | DNB | 78.0 | |
| United Arab Emirates vs Scotland | 26(61) | DNB | 29.0 | |
| United Arab Emirates vs Afghanistan | 0(1) | DNB | 2.0 | |
| United Arab Emirates vs Afghanistan | 2(8) | DNB | 14.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Netherlands vs United Arab Emirates | 3(5) | DNB | 15.0 | |
| United Arab Emirates vs Scotland | 19(39) | DNB | 22.0 | |
| United Arab Emirates vs Netherlands | 16(42) | DNB | 17.0 | |
| United Arab Emirates vs Oman | 11(31) | DNB | 12.0 | |
| United Arab Emirates vs Netherlands | 18(37) | DNB | 29.0 | |
| Oman vs United Arab Emirates | 28(42) | DNB | 35.0 | |
| United Arab Emirates vs Canada | 51(83) | DNB | 78.0 | |
| United Arab Emirates vs Scotland | 26(61) | DNB | 29.0 | |
| USA vs United Arab Emirates | 15(17) | DNB | 37.0 | |
| Nepal vs United Arab Emirates | 44(75) | DNB | 52.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| United Arab Emirates vs Afghanistan | 0(1) | DNB | 2.0 | |
| United Arab Emirates vs Afghanistan | 2(8) | DNB | 14.0 | |
| United Arab Emirates vs Afghanistan | 70*(64) | DNB | 99.0 | |
| United Arab Emirates vs Nepal | 64(51) | DNB | 88.0 | |
| Hong Kong vs United Arab Emirates | 19(22) | DNB | 26.0 | |
| Kuwait vs United Arab Emirates | 7*(10) | DNB | 45.0 | |
| United Arab Emirates vs Bahrain | 0(5) | DNB | 2.0 | |
| Nepal vs United Arab Emirates | 26(25) | DNB | 33.0 | |
| Hong Kong vs United Arab Emirates | 7(8) | DNB | 12.0 | |
| Nepal vs United Arab Emirates | 45(51) | DNB | 65.0 |