
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Multan vs Lahore Blues | 10(12) | DNB | T20s | 26-Mar-2025 |
Pakistan Television vs State Bank of Pakistan | 106(192) | DNB | First-class | 04-Mar-2025 |
Pakistan Television vs Oil & Gas Development Company Limited | 16(55) | DNB | First-class | 19-Feb-2025 |
Pakistan Television vs Higher Education Commission | 84(121) | DNB | First-class | 13-Feb-2025 |
Pakistan Television vs Water and Power Development Authority | 78(103) | DNB | First-class | 07-Feb-2025 |
Ghani Glass vs Pakistan Television | 73(92) | DNB | First-class | 01-Feb-2025 |
Pakistan Television vs Eshaal Associates | 23(42) | DNB | First-class | 26-Jan-2025 |
Pakistan Television vs Khan Research Laboratories | 41(64) | DNB | First-class | 20-Jan-2025 |
State Bank of Pakistan vs Pakistan Television | 11(29) | DNB | First-class | 14-Jan-2025 |
Pakistan Television vs Sui Northern Gas Pipelines Limited | 0(1) | DNB | First-class | 08-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Multan vs Lahore Blues | 10(12) | DNB | 26-Mar-2025 |
Pakistan Television vs Sui Northern Gas Pipelines Limited | 8(20) | DNB | 09-Oct-2024 |
Ghani Glass vs Pakistan Television | DNB | DNB | 07-Oct-2024 |
Oil & Gas Development Company Limited vs Pakistan Television | 2(5) | DNB | 03-Oct-2024 |
Pakistan Television vs Water and Power Development Authority | 36(51) | DNB | 06-May-2024 |
Pakistan Television vs Sui Northern Gas Pipelines Limited | 109(109) | DNB | 04-May-2024 |
Pakistan Television vs Higher Education Commission | 59(66) | DNB | 02-May-2024 |
Northern vs Southern Punjab | 21(14) | DNB | 29-Dec-2022 |
Central Punjab vs Southern Punjab | -- | DNB & DNB | 06-Mar-2022 |
Khyber Pakhtunkhwa vs Southern Punjab | 0(2) | DNB | 04-Mar-2022 |