All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Ponting XI vs Gilchrist XI | DNB | 0/21(2) | T10 | 09-Feb-2020 |
| India vs Pakistan | 10*(6) | 0/48(10) | ODI | 01-Mar-2003 |
| Netherlands vs Pakistan | 1(4) | 3/24(8.3) | ODI | 25-Feb-2003 |
| England vs Pakistan | 7(14) | 1/37(10) | ODI | 22-Feb-2003 |
| Namibia vs Pakistan | 20*(14) | 5/28(9) | ODI | 16-Feb-2003 |
| Australia vs Pakistan | 33(31) | 3/64(10) | ODI | 11-Feb-2003 |
| South Africa vs Pakistan | 43*(53) | 2/28(9) | ODI | 13-Dec-2002 |
| South Africa vs Pakistan | 0(1) | 0/37(6) | ODI | 11-Dec-2002 |
| South Africa vs Pakistan | 14(10) | 3/19(10) | ODI | 08-Dec-2002 |
| Zimbabwe vs Pakistan | 24*(22) | 0/14(7) | ODI | 01-Dec-2002 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Pakistan | DNB | 0/5(2.4) & DNB | 09-Jan-2002 |
| Pakistan vs Bangladesh | DNB | 0/17(10) & 0/32(9) | 29-Aug-2001 |
| England vs Pakistan | 16(32) & 36(41) | 1/89(30) & 2/59(23) | 31-May-2001 |
| England vs Pakistan | 19*(25) & 12(13) | 2/99(34) | 17-May-2001 |
| Pakistan vs England | 1(12) & 4*(10) | 1/69(26) & 0/13(5) | 29-Nov-2000 |
| Pakistan vs England | 1(6) | 0/40(22) & 1/1(6) | 15-Nov-2000 |
| Sri Lanka vs Pakistan | DNB | 0/41(25) | 28-Jun-2000 |
| Sri Lanka vs Pakistan | 100(89) | 1/40(13) & 2/53(22) | 21-Jun-2000 |
| Sri Lanka vs Pakistan | 78(204) & 20*(63) | 1/55(20) & 5/45(15.3) | 14-Jun-2000 |
| West Indies vs Pakistan | 26(27) & 24(61) | 6/61(26.2) & 5/49(30) | 25-May-2000 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Pakistan | 10*(6) | 0/48(10) | 01-Mar-2003 |
| Netherlands vs Pakistan | 1(4) | 3/24(8.3) | 25-Feb-2003 |
| England vs Pakistan | 7(14) | 1/37(10) | 22-Feb-2003 |
| Namibia vs Pakistan | 20*(14) | 5/28(9) | 16-Feb-2003 |
| Australia vs Pakistan | 33(31) | 3/64(10) | 11-Feb-2003 |
| South Africa vs Pakistan | 43*(53) | 2/28(9) | 13-Dec-2002 |
| South Africa vs Pakistan | 0(1) | 0/37(6) | 11-Dec-2002 |
| South Africa vs Pakistan | 14(10) | 3/19(10) | 08-Dec-2002 |
| Zimbabwe vs Pakistan | 24*(22) | 0/14(7) | 01-Dec-2002 |
| Zimbabwe vs Pakistan | DNB | 0/23(8) | 27-Nov-2002 |