
Wiaan Mulder
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 24 | 40 | 1253 | 57.82 | 35.80 | 1/3 | 152/17 |
| ODI | 30 | 24 | 338 | 84.92 | 18.78 | 2/0 | 33/5 |
| T20I | 11 | 8 | 105 | 116.67 | 17.50 | -- | 8/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 24 | 40 | 2022 | 38 | 2.93 | 53.21 | 26.00 | 0 |
| ODI | 30 | 29 | 944 | 26 | 6.32 | 36.31 | 38.23 | 0 |
| T20I | 11 | 10 | 120 | 8 | 9.75 | 15.00 | 24.38 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 13(18) & 35*(69) | 0/14(10) & 0/6(4) | Tests | 22-Nov-2025 |
| India vs South Africa | 24(51) & 11(30) | 0/15(5) & DNB | Tests | 14-Nov-2025 |
| Pakistan vs South Africa | 17(41) & 0(3) | 0/13(2) & DNB | Tests | 12-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 13(18) & 35*(69) | 0/14(10) & 0/6(4) | 22-Nov-2025 |
| India vs South Africa | 24(51) & 11(30) | 0/15(5) & DNB | 14-Nov-2025 |
| Pakistan vs South Africa | 17(41) & 0(3) | 0/13(2) & DNB | 12-Oct-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs South Africa | 0(7) | 0/64(8) | 07-Sep-2025 |
| England vs South Africa | DNB | 3/33(7) | 02-Sep-2025 |
| Australia vs South Africa | 5(12) | 0/93(7) | 24-Aug-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs South Africa | 8(5) | 2/51(4) | 29-Sep-2024 |
| Ireland vs South Africa | DNB | 1/15(2) | 27-Sep-2024 |
| West Indies vs South Africa | 1*(1) | DNB | 27-Aug-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Delhi Capitals vs Sunrisers Hyderabad | 9(11) | 0/16(1) | 30-Mar-2025 |
| Joburg Super Kings vs Durban's Super Giants | 30*(22) | 1/10(2) | 01-Feb-2025 |
| Paarl Royals vs Durban's Super Giants | 2(5) | 0/22(2.2) | 27-Jan-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Delhi Capitals vs Sunrisers Hyderabad | 9(11) | 0/16(1) | 22.0 | |
| South Africa vs New Zealand | 8(13) | 1/48(6) | 36.0 | |
| South Africa vs England | DNB | 3/25(7.2) | 91.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 5(18) DNB | 1/44(11) 0/38(12) | 34.0 | |
| South Africa vs Sri Lanka | 9*(12) 15(31) | DNB DNB | 31.0 | |
| Bangladesh vs South Africa | 105*(150) DNB | 0/5(2) 0/5(2) | 133.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 8(13) | 1/48(6) | 36.0 | |
| South Africa vs England | DNB | 3/25(7.2) | 91.0 | |
| Afghanistan vs South Africa | 12*(6) | 2/36(9) | 79.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs South Africa | 8(5) | 2/51(4) | 57.0 | |
| Ireland vs South Africa | DNB | 1/15(2) | 37.0 | |
| West Indies vs South Africa | 1*(1) | DNB | 5.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Delhi Capitals vs Sunrisers Hyderabad | 9(11) | 0/16(1) | 22.0 | |
| Joburg Super Kings vs Durban's Super Giants | 30*(22) | 1/10(2) | 74.0 | |
| MI Cape Town vs Durban's Super Giants | 6(3) | DNB | 11.0 |
Brian Lara Wanted Me To Break 400 Record: Wiaan Mulder
cricket.com
10 Jul 2025Brian Lara Wanted Me To Break 400 Record: Wiaan Mulder
cricket.com
10 Jul 2025Records Come With Being A Legend, Mulder Panicked And Blundered: WI Legend
cricket.com
09 Jul 2025Records Come With Being A Legend, Mulder Panicked And Blundered: WI Legend
cricket.com
09 Jul 2025South Africa Become Third Team In History To Win 10+ Consecutive Test Matches
cricket.com
08 Jul 2025South Africa Become Third Team In History To Win 10+ Consecutive Test Matches
cricket.com
08 Jul 2025