Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 40 | 62 | 1900 | 57.98 | 33.93 | 11/3 | 260/22 |
| ODI | 304 | 278 | 8701 | 87.68 | 36.56 | 52/14 | 908/155 |
| T20I | 58 | 51 | 1177 | 136.38 | 28.02 | 8/0 | 77/74 |
| FC | 139 | 221 | 8965 | 62.05 | 44.16 | 36/26 | 1239/130 |
| listA | 423 | 389 | 12663 | 89.97 | 37.91 | 78/19 | 1307/261 |
| T20s | 231 | 216 | 4857 | 128.76 | 25.70 | 27/0 | 386/261 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 40 | 35 | 931 | 9 | 3.53 | 103.44 | 60.78 | 0 |
| ODI | 304 | 161 | 5048 | 111 | 5.10 | 45.48 | 38.68 | 1 |
| T20I | 58 | 31 | 424 | 28 | 7.06 | 15.14 | 17.82 | 0 |
| FC | 139 | 117 | 3408 | 41 | 3.49 | 90.42 | 48.24 | 1 |
| listA | 423 | 230 | 7083 | 166 | 5.09 | 41.24 | 36.20 | 1 |
| T20s | 231 | 130 | 1597 | 80 | 7.49 | 18.85 | 24.86 | 0 |