CSA Women's Provincial T20 Competition, 2019/20 - Points table
CSA Women's Provincial T20 Competition, 2019/20 - Points table
Points Table
Group-TOP 6
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 33.75 | +0.948 |
9 | 6 | 3 | 0 | 27 | +0.950 |
8 | 3 | 4 | 1 | 16.88 | -0.260 |
8 | 3 | 5 | 0 | 13.5 | -0.799 |
8 | 2 | 5 | 1 | 13.5 | -0.967 |
9 | 2 | 5 | 2 | 13 | -0.110 |
Group-POOL A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 19 | +1.781 |
4 | 3 | 1 | 0 | 14 | +1.764 |
4 | 1 | 2 | 1 | 7 | -0.173 |
4 | 1 | 3 | 0 | 5 | -0.277 |
4 | 0 | 3 | 1 | 2 | -4.934 |
Group-POOL B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 15 | +1.758 |
4 | 3 | 1 | 0 | 15 | +1.650 |
4 | 3 | 1 | 0 | 14 | +0.234 |
4 | 1 | 3 | 0 | 4 | -1.175 |
4 | 0 | 4 | 0 | 0 | -2.450 |