Championship Week - Qualifier 1
Cartama
147/5 (10.0)
150/3 (8.1)
England XI beat Netherlands XI by 7 wickets
Championship Week - Qualifier 2
Cartama
193/4 (10.0)
129/9 (10.0)
Netherlands XI beat Scotland XI by 64 runs
Championship Week - Final
Cartama
159/3 (10.0)
145/8 (10.0)
England XI beat Netherlands XI by 14 runs
League-League
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 21 | +3.743Q |
8 | 3 | 2 | 3 | 18 | +1.380Q |
8 | 3 | 3 | 2 | 15 | -0.684Q |
8 | 2 | 4 | 2 | 13 | -1.196Q |
8 | 2 | 4 | 2 | 13 | -2.357 |
Group-A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 13 | +3.350 |
4 | 2 | 2 | 0 | 8 | +0.465Q |
4 | 2 | 2 | 0 | 8 | +0.225 |
4 | 1 | 3 | 0 | 7 | -0.340 |
4 | 1 | 3 | 0 | 4 | -3.600 |
Group-B
Group-C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 13 | +6.360Q |
4 | 3 | 1 | 0 | 11 | +1.675 |
4 | 3 | 1 | 0 | 11 | +1.453 |
4 | 1 | 3 | 0 | 5 | -1.586 |
4 | 0 | 4 | 0 | 0 | -10.77 |
Group-D
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 12 | +3.227Q |
4 | 2 | 1 | 1 | 9 | +0.643 |
4 | 2 | 2 | 0 | 8 | -0.606 |
4 | 2 | 2 | 0 | 7 | -0.608 |
4 | 0 | 3 | 1 | 4 | -3.280 |
Bulgaria
BAT
ALL-R
ALL-R
ALL-R
Isle of Man
BAT
BAT
BAT
ALL-R
ALL-R
Serbia
BAT
ALL-R
ALL-R
Luxembourg
BAT
ALL-R
ALL-R
ALL-R
Cyprus
ALL-R
ALL-R
ALL-R
Greece
BAT
ALL-R
ALL-R
ALL-R
Ireland XI
BAT
BAT
ALL-R
ALL-R
Romania
BAT
ALL-R
ALL-R
ALL-R
ALL-R
Belgium
BAT
ALL-R
ALL-R
ALL-R
Hungary
BAT
ALL-R
ALL-R
ALL-R
Scotland XI
BAT
BAT
ALL-R
ALL-R
ALL-R
Italy
BAT
ALL-R
ALL-R
ALL-R
Norway
BAT
BAT
ALL-R
ALL-R
Netherlands XI
BAT
ALL-R
ALL-R
ALL-R
Jersey
BAT
ALL-R
ALL-R
ALL-R
Series:
European Cricket Championship, 2024
Date:
23 Sep 2024 - 19 Oct 2024
No. of Teams:
32