KCC T10 Anjum Raza Shah Ramadan Trophy, 2025
Featured Matches
News
Points Table
Group-1
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 13 | +2.403Q |
7 | 5 | 2 | 0 | 10 | +1.101Q |
7 | 4 | 2 | 1 | 9 | +1.924Q |
7 | 4 | 3 | 0 | 8 | +2.964Q |
7 | 3 | 3 | 1 | 7 | +0.534 |
7 | 2 | 4 | 1 | 5 | -0.571 |
7 | 1 | 5 | 1 | 3 | -4.150 |
7 | 0 | 6 | 1 | 1 | -4.467 |
Group-2
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | +3.559Q |
7 | 6 | 1 | 0 | 12 | +2.445Q |
7 | 4 | 2 | 1 | 9 | +0.109Q |
7 | 4 | 2 | 1 | 9 | -0.604Q |
7 | 3 | 4 | 0 | 6 | -0.787 |
7 | 2 | 5 | 0 | 4 | -1.224 |
7 | 1 | 6 | 0 | 2 | -2.191 |
7 | 0 | 7 | 0 | 0 | -1.857 |
Teams
Series Overview
Series:
KCC T10 Anjum Raza Shah Ramadan Trophy, 2025
Date:
02 Mar 2025 - 04 Apr 2025
No. of Teams:
16















