Minor League Cricket, 2021
Featured Matches
Points Table
Atlantic Conference-SOUTHERN DIVISION
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
14 | 10 | 3 | 1 | 42 | +1.551 |
14 | 7 | 7 | 0 | 28 | +0.638 |
14 | 4 | 4 | 6 | 28 | -2.153 |
14 | 4 | 7 | 3 | 22 | -0.857 |
14 | 3 | 9 | 2 | 16 | -1.101 |
14 | 2 | 10 | 2 | 12 | -2.003 |
Atlantic Conference-EASTERN DIVISION
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
16 | 11 | 4 | 1 | 46 | +0.847 |
16 | 9 | 4 | 3 | 42 | +2.295 |
16 | 8 | 5 | 3 | 38 | +0.033 |
16 | 8 | 7 | 1 | 34 | +0.032 |
16 | 8 | 8 | 0 | 32 | -0.076 |
16 | 7 | 8 | 1 | 30 | +0.855 |
16 | 5 | 10 | 1 | 22 | -1.373 |
Pacific Conference-CENTRAL DIVISION
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
15 | 12 | 2 | 1 | 50 | +1.382 |
15 | 12 | 3 | 0 | 48 | +1.033 |
15 | 10 | 3 | 2 | 44 | +1.507 |
15 | 6 | 7 | 2 | 28 | -0.200 |
15 | 4 | 9 | 2 | 20 | -1.024 |
15 | 4 | 10 | 1 | 18 | -0.719 |
15 | 1 | 12 | 2 | 8 | -1.948 |
Pacific Conference-WESTERN DIVISION
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
15 | 12 | 2 | 1 | 50 | +1.235 |
15 | 11 | 3 | 1 | 46 | +0.483 |
15 | 9 | 5 | 1 | 38 | +1.670 |
15 | 7 | 7 | 1 | 30 | -0.291 |
15 | 4 | 11 | 0 | 16 | -0.850 |
15 | 4 | 11 | 0 | 16 | -1.003 |
15 | 2 | 13 | 0 | 8 | -1.248 |
Teams
Series Overview
Series:
Minor League Cricket, 2021
Date:
03 Aug 2023 - 23 Aug 2023
Tournament format:
216 T20
Tournament format:
216 T20
No. of Teams:
28















