Minor League Cricket, 2025
Featured Matches
Points Table
Group-Central Division
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 16 | +0.8125Q |
10 | 5 | 3 | 2 | 12 | +0.7451 |
10 | 5 | 3 | 2 | 12 | +0.0532Q |
10 | 4 | 3 | 3 | 11 | +0.7137 |
10 | 3 | 4 | 3 | 9 | -1.1645 |
10 | 3 | 6 | 1 | 7 | -0.4958 |
10 | 3 | 6 | 1 | 7 | -0.6712 |
10 | 2 | 6 | 2 | 6 | +0.1042 |
Group-Eastern Division
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 20 | +1.3668Q |
10 | 8 | 2 | 0 | 16 | +1.1008Q |
10 | 5 | 5 | 0 | 10 | +0.0994 |
10 | 4 | 6 | 0 | 8 | -0.2909 |
10 | 2 | 8 | 0 | 4 | -1.3216 |
10 | 1 | 9 | 0 | 2 | -1.1297 |
Group-Southern Division
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
10 | 9 | 1 | 0 | 18 | +2.6041Q |
10 | 8 | 1 | 1 | 17 | +2.6324Q |
10 | 6 | 4 | 0 | 12 | +0.5114 |
10 | 3 | 6 | 1 | 7 | -2.1538 |
10 | 2 | 8 | 0 | 4 | -1.9647 |
10 | 1 | 9 | 0 | 2 | -1.2553 |
Group-Western Division
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
10 | 7 | 3 | 0 | 14 | +1.4665Q |
10 | 7 | 3 | 0 | 14 | +0.5582Q |
10 | 6 | 4 | 0 | 12 | +0.3883 |
10 | 5 | 5 | 0 | 10 | +0.1507 |
10 | 3 | 7 | 0 | 6 | -1.3804 |
10 | 2 | 8 | 0 | 4 | -1.1691 |
Super Eight-Atlantic Conference
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | +2.4667Q |
3 | 2 | 1 | 0 | 4 | +0.9229 |
3 | 2 | 1 | 0 | 4 | -0.1294 |
3 | 0 | 3 | 0 | 0 | -3.2525 |
Super Eight-Pacific Conference
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | +0.4385Q |
3 | 2 | 1 | 0 | 4 | +0.4657 |
3 | 1 | 2 | 0 | 2 | +0.3228 |
3 | 0 | 3 | 0 | 0 | -1.2069 |
Teams
Squad
Kings XI Dallas
BAT
ALL-R
ALL-R
ALL-R
ALL-R
Seattle Thunderbolts
BAT
BAT
BAT
ALL-R
ALL-R
ALL-R
Metroplex Tracers
BAT
ALL-R
ALL-R
ALL-R
Series Overview
Series:
Minor League Cricket, 2025
Date:
05 Oct 2025 - 05 Oct 2025
Tournament format:
144 T20
Tournament format:
144 T20
No. of Teams:
26

























