Triangular Stage-Triangular Stage
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - |
Group-A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 99 | -Q |
5 | 3 | 2 | 0 | 87 | - |
5 | 3 | 2 | 0 | 84 | - |
5 | 3 | 2 | 0 | 82 | - |
5 | 2 | 3 | 0 | 71 | - |
5 | 0 | 5 | 0 | 32 | - |
Group-B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 89 | -Q |
5 | 2 | 1 | 2 | 85 | - |
5 | 1 | 2 | 2 | 81 | - |
5 | 3 | 1 | 1 | 59 | - |
5 | 1 | 2 | 2 | 55 | - |
5 | 0 | 4 | 1 | 28 | - |
Group-C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 90 | -Q |
5 | 2 | 1 | 2 | 77 | - |
5 | 2 | 2 | 1 | 68 | - |
5 | 2 | 2 | 1 | 65 | - |
5 | 1 | 3 | 1 | 53 | - |
5 | 1 | 3 | 1 | 45 | - |