Zone-A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | +2.802 |
4 | 3 | 1 | 0 | 6 | -0.074 |
4 | 1 | 3 | 0 | 2 | +0.265 |
4 | 1 | 3 | 0 | 2 | -0.313 |
4 | 1 | 3 | 0 | 2 | -2.731 |
Zone-B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 6 | +2.100 |
4 | 3 | 1 | 0 | 6 | +0.735 |
4 | 2 | 2 | 0 | 4 | +0.715 |
4 | 2 | 2 | 0 | 4 | -1.197 |
4 | 0 | 4 | 0 | 0 | -2.103 |
Zone-C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | +1.068 |
4 | 3 | 1 | 0 | 6 | +0.754 |
4 | 2 | 2 | 0 | 4 | +0.858 |
4 | 1 | 3 | 0 | 2 | -0.554 |
4 | 0 | 4 | 0 | 0 | -2.042 |
Zone-D
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | +2.772 |
4 | 3 | 1 | 0 | 6 | +2.985 |
4 | 2 | 2 | 0 | 4 | +0.740 |
4 | 1 | 3 | 0 | 2 | -2.933 |
4 | 0 | 4 | 0 | 0 | -3.712 |
Zone-E
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | +1.397 |
3 | 2 | 1 | 0 | 4 | +0.837 |
3 | 1 | 2 | 0 | 2 | -1.297 |
3 | 0 | 3 | 0 | 0 | -0.965 |
Zone-F
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | +3.837 |
3 | 2 | 1 | 0 | 4 | +0.083 |
3 | 1 | 2 | 0 | 2 | -1.428 |
3 | 0 | 3 | 0 | 0 | -2.324 |
Zone-G
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 6 | +1.931 |
4 | 3 | 1 | 0 | 6 | +1.422 |
4 | 2 | 2 | 0 | 4 | +0.310 |
4 | 1 | 3 | 0 | 2 | -3.065 |
4 | 1 | 3 | 0 | 2 | -0.616 |
Zone-H
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | +1.054 |
3 | 2 | 1 | 0 | 4 | +0.639 |
3 | 2 | 1 | 0 | 4 | -0.596 |
3 | 0 | 3 | 0 | 0 | -1.167 |
Series:
S.S.Rajan T20 Trophy, 2024
Date:
22 Jan 2024 - 01 Feb 2024
Tournament format:
83 T20
Tournament format:
83 T20
No. of Teams:
36