Points Table
League-ELITE SUPER LEAGUE
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 12 | +2.183 |
3 | 1 | 2 | 0 | 4 | -0.282 |
3 | 1 | 2 | 0 | 4 | -0.625 |
3 | 1 | 2 | 0 | 4 | -1.083 |
Group-ELITE A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 16 | +3.376 |
4 | 3 | 1 | 0 | 12 | -0.127 |
4 | 2 | 2 | 0 | 8 | +0.325 |
4 | 1 | 3 | 0 | 4 | -0.863 |
4 | 0 | 4 | 0 | 0 | -2.464 |
Group-ELITE B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 16 | +0.192 |
4 | 3 | 1 | 0 | 12 | +0.532 |
4 | 2 | 2 | 0 | 8 | +0.031 |
4 | 1 | 3 | 0 | 4 | +0.113 |
4 | 0 | 4 | 0 | 0 | -0.844 |
Group-PLATE A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 20 | +1.179 |
5 | 3 | 2 | 0 | 12 | +0.573 |
5 | 3 | 2 | 0 | 12 | -0.251 |
5 | 2 | 3 | 0 | 8 | +0.389 |
5 | 1 | 4 | 0 | 4 | -0.867 |
5 | 1 | 4 | 0 | 4 | -1.058 |
Group-PLATE B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 12 | +0.495 |
4 | 3 | 1 | 0 | 12 | +0.053 |
4 | 2 | 2 | 0 | 8 | +0.117 |
4 | 2 | 2 | 0 | 8 | +0.026 |
4 | 0 | 4 | 0 | 0 | -0.683 |
Group-PLATE C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 16 | +1.745 |
5 | 4 | 1 | 0 | 16 | +0.583 |
5 | 3 | 2 | 0 | 12 | +1.039 |
5 | 3 | 2 | 0 | 12 | -0.272 |
5 | 1 | 4 | 0 | 4 | -1.976 |
5 | 0 | 5 | 0 | 0 | -1.175 |
Teams
Squad
Series Overview
Series:
Senior Women's T20 League, 2017
Date:
02 Feb 2023 - 03 Jun 2023
Tournament format:
71 T20
Tournament format:
71 T20
No. of Teams:
27





















