Points Table
Division Three-GROUP A
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 32 | +4.086 |
8 | 5 | 3 | 0 | 20 | +0.606 |
8 | 5 | 3 | 0 | 20 | +0.087 |
8 | 4 | 4 | 0 | 16 | -0.841 |
8 | 2 | 6 | 0 | 8 | -1.704 |
8 | 0 | 8 | 0 | 0 | -3.161 |
Division Three-GROUP B
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
-- | -- | -- | 0 | -- | -- |
8 | 7 | 1 | 0 | 28 | +1.625 |
8 | 6 | 2 | 0 | 24 | +2.506 |
8 | 5 | 3 | 0 | 20 | +0.132 |
8 | 2 | 6 | 0 | 8 | -0.759 |
8 | 2 | 6 | 0 | 8 | -1.569 |
8 | 2 | 6 | 0 | 8 | -1.701 |
Division Three-GROUP C
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 28 | +3.182 |
8 | 6 | 2 | 0 | 24 | +1.496 |
8 | 4 | 4 | 0 | 16 | -0.117 |
8 | 4 | 4 | 0 | 16 | -0.718 |
8 | 3 | 5 | 0 | 12 | -1.493 |
8 | 0 | 8 | 0 | 0 | -2.459 |
Division Two-Division Two
| P | W | L | NR | PTS | NRR |
|---|---|---|---|---|---|
8 | 7 | 1 | 0 | 28 | +2.273 |
8 | 7 | 1 | 0 | 28 | +1.950 |
8 | 7 | 1 | 0 | 28 | +0.626 |
8 | 5 | 3 | 0 | 20 | -0.104 |
8 | 4 | 4 | 0 | 16 | +0.802 |
8 | 2 | 6 | 0 | 8 | -0.743 |
8 | 2 | 6 | 0 | 8 | -0.860 |
8 | 1 | 7 | 0 | 4 | -1.905 |
8 | 1 | 7 | 0 | 4 | -2.197 |
Teams
Squad
Series Overview
Series:
Women's County Championship T20, 2018
Date:
15 Mar 2023 - 24 Mar 2023
Tournament format:
72 T20
Tournament format:
72 T20
No. of Teams:
35


































