Pitch Type :
Bowling Friendly
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
N/A
Total Matches :
22
Avg First Inning Score :
173
Won by team batting 1st :
36
Wickets split Pace-Spin :
169 - 99
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 66 | |
5 | 55 | |
7 | 54.4 | |
20 | 36.43 | |
35 | 34.05 | |
10 | 31.33 | |
32 | 29.22 | |
11 | 28.43 | |
43 | 28.19 | |
9 | 27.11 | |
7 | 25.86 | |
7 | 23.33 | |
1 | 18 | |
7 | 17.83 | |
12 | 17.45 | |
2 | 14 | |
11 | 14 | |
5 | 12.25 | |
3 | 12 | |
4 | 11.5 | |
2 | 11 | |
9 | 10.38 | |
37 | 9.59 | |
17 | 7.25 | |
2 | 7 | |
1 | 6 | |
22 | 4.5 | |
11 | 3.5 | |
12 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
11 | 209.47 | |
4 | 191.67 | |
7 | 174.04 | |
2 | 162.96 | |
20 | 159.87 | |
35 | 158.97 | |
5 | 157.14 | |
12 | 151.18 | |
7 | 149.45 | |
32 | 149 | |
5 | 144.12 | |
9 | 133.33 | |
11 | 133.33 | |
43 | 126.33 | |
3 | 125 | |
10 | 123.68 | |
2 | 116.67 | |
7 | 116.67 | |
11 | 116.67 | |
17 | 116 | |
7 | 113.83 | |
37 | 110.14 | |
3 | 109.09 | |
1 | 105.88 | |
9 | 105.06 | |
9 | 100 | |
5 | 100 | |
2 | 93.33 | |
2 | 88 | |
22 | 75 | |
12 | 66.67 | |
1 | 42.86 |
| Player | Matches | Fours |
|---|---|---|
43 | 92 | |
32 | 67 | |
20 | 56 | |
35 | 54 | |
7 | 28 | |
7 | 25 | |
9 | 24 | |
5 | 21 | |
12 | 19 | |
11 | 17 | |
2 | 17 | |
10 | 13 | |
9 | 13 | |
37 | 12 | |
7 | 10 | |
7 | 8 | |
2 | 5 | |
17 | 4 | |
5 | 3 | |
4 | 3 | |
11 | 3 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
3 | 1 | |
11 | 1 |
| Player | Matches | Sixes |
|---|---|---|
35 | 35 | |
32 | 25 | |
20 | 21 | |
43 | 20 | |
11 | 14 | |
12 | 11 | |
7 | 10 | |
9 | 9 | |
7 | 7 | |
5 | 7 | |
10 | 6 | |
7 | 5 | |
37 | 4 | |
7 | 4 | |
2 | 4 | |
9 | 2 | |
5 | 1 | |
4 | 1 | |
17 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
43 | 902 | |
32 | 672 | |
35 | 647 | |
20 | 510 | |
7 | 272 | |
9 | 244 | |
5 | 220 | |
11 | 199 | |
12 | 192 | |
10 | 188 | |
7 | 181 | |
37 | 163 | |
7 | 140 | |
2 | 132 | |
7 | 107 | |
9 | 83 | |
5 | 49 | |
17 | 29 | |
2 | 28 | |
11 | 28 | |
4 | 23 | |
2 | 22 | |
1 | 18 | |
2 | 14 | |
3 | 12 | |
22 | 9 | |
11 | 7 | |
1 | 6 | |
3 | 5 | |
12 | 2 | |
9 | 1 | |
5 | 1 |
| Player | Matches | Fifties |
|---|---|---|
35 | 5 | |
20 | 4 | |
32 | 3 | |
5 | 3 | |
9 | 2 | |
7 | 2 | |
43 | 2 | |
11 | 1 | |
7 | 1 | |
2 | 1 | |
7 | 1 |
| Player | Matches | Wickets |
|---|---|---|
37 | 41 | |
22 | 25 | |
11 | 17 | |
35 | 17 | |
11 | 15 | |
10 | 14 | |
17 | 12 | |
5 | 11 | |
32 | 10 | |
4 | 9 | |
12 | 8 | |
9 | 7 | |
11 | 7 | |
43 | 5 | |
3 | 4 | |
7 | 3 | |
5 | 2 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
7 | 13 | |
3 | 15.25 | |
4 | 15.67 | |
5 | 16.27 | |
5 | 17 | |
11 | 18.82 | |
10 | 19.93 | |
32 | 23.5 | |
11 | 23.73 | |
37 | 25 | |
22 | 27.16 | |
43 | 29.2 | |
35 | 32.06 | |
1 | 33 | |
17 | 35.83 | |
9 | 38 | |
12 | 39.13 | |
11 | 42.71 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 8.67 | |
7 | 10 | |
5 | 10.91 | |
5 | 12 | |
3 | 13.5 | |
10 | 14.79 | |
1 | 15 | |
11 | 15.13 | |
11 | 15.35 | |
37 | 16.93 | |
32 | 18 | |
22 | 19.08 | |
9 | 19.14 | |
35 | 20.47 | |
11 | 23.14 | |
43 | 24 | |
12 | 24.75 | |
17 | 26 |
| Player | Matches | Economy |
|---|---|---|
3 | 6.78 | |
43 | 7.3 | |
11 | 7.36 | |
7 | 7.8 | |
32 | 7.83 | |
10 | 8.09 | |
17 | 8.27 | |
5 | 8.5 | |
22 | 8.54 | |
37 | 8.86 | |
5 | 8.95 | |
35 | 9.4 | |
11 | 9.41 | |
12 | 9.48 | |
4 | 10.85 | |
11 | 11.07 | |
3 | 11.5 | |
9 | 11.91 | |
7 | 12 | |
1 | 13.2 |
| Player | Matches | 3 Wickets |
|---|---|---|
37 | 4 | |
11 | 2 | |
35 | 2 | |
4 | 2 | |
22 | 2 | |
11 | 2 | |
5 | 2 | |
10 | 1 | |
12 | 1 |
*From matches in The Cloud County Ground, Chelmsford
186/10 (19.2)
187/3 (16.3)
175/6 (20.0)
177/6 (16.0)
147/10 (19.3)
149/5 (14.5)
214/8 (20.0)
98/10 (14.1)
195/7 (20.0)
196/7 (19.1)