
Matt Henry
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 33 | 44 | 662 | 77.97 | 17.42 | 4/0 | 90/20 |
| ODI | 95 | 38 | 270 | 93.10 | 10.38 | -- | 22/11 |
| T20I | 31 | 9 | 30 | 83.33 | 5.00 | -- | 2/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 33 | 64 | 7233 | 139 | 3.13 | 52.04 | 27.12 | 6 |
| ODI | 95 | 93 | 4946 | 172 | 5.21 | 28.76 | 24.99 | 3 |
| T20I | 31 | 29 | 644 | 40 | 8.34 | 16.10 | 22.38 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs West Indies | DNB | 4/43(9.2) | ODI | 22-Nov-2025 |
| New Zealand vs West Indies | DNB | 0/62(7) | ODI | 19-Nov-2025 |
| New Zealand vs West Indies | DNB | 1/46(10) | ODI | 16-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs New Zealand | DNB | 5/40(15) & 2/16(7) | 07-Aug-2025 |
| Zimbabwe vs New Zealand | 5(10) & DNB | 6/39(15.3) & 3/51(21) | 30-Jul-2025 |
| New Zealand vs England | 8(20) & 0(1) | 4/48(13.4) & 2/62(13) | 13-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | DNB | 4/43(9.2) | 22-Nov-2025 |
| New Zealand vs West Indies | DNB | 0/62(7) | 19-Nov-2025 |
| New Zealand vs West Indies | DNB | 1/46(10) | 16-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs England | -- | -- | 23-Oct-2025 |
| New Zealand vs England | 0(1) | 0/45(4) | 20-Oct-2025 |
| New Zealand vs England | -- | -- | 18-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Somerset vs Essex | DNB | 4/21(4) | 08-Jul-2025 |
| Hampshire vs Somerset | DNB | 0/43(4) | 06-Jul-2025 |
| Somerset vs Glamorgan | 9(5) | 2/15(4) | 04-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | DNB | 2/43(7) | 62.0 | |
| New Zealand vs India | 2(4) | 5/42(8) | 147.0 | |
| Bangladesh vs New Zealand | DNB | 1/57(9) | 29.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 8(20) 0(1) | 4/48(13.4) 2/62(13) | 146.0 | |
| New Zealand vs England | 0(1) 4(7) | 2/43(15) 2/100(18) | 81.0 | |
| New Zealand vs England | 18(32) 1(3) | 4/84(23) 1/12(3) | 133.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | DNB | 2/43(7) | 62.0 | |
| New Zealand vs India | 2(4) | 5/42(8) | 147.0 | |
| Bangladesh vs New Zealand | DNB | 1/57(9) | 29.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 1/47(4) | 25.0 | |
| New Zealand vs Sri Lanka | DNB | 2/31(4) | 62.0 | |
| New Zealand vs Afghanistan | 12(17) | 2/37(4) | 76.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Northern Districts vs Canterbury | DNB | 2/2(4) | 104.0 | |
| Canterbury vs Northern Districts | 1*(1) | 1/4(2) | 36.0 | |
| Canterbury vs Wellington Firebirds | 10(10) | 5/18(4) | 177.0 |
Matt Henry Inches Close To World Record As He Strikes 38th Consecutive Time In Tests
cricket.com
09 Aug 2025Matt Henry Inches Close To World Record As He Strikes 38th Consecutive Time In Tests
cricket.com
09 Aug 2025