
Sohail Khan
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 9 | 12 | 252 | 76.83 | 25.20 | 1/0 | 34/8 |
| ODI | 13 | 6 | 25 | 49.02 | 5.00 | -- | 2/0 |
| T20I | 5 | 1 | 1 | 100.00 | -- | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 9 | 17 | 1828 | 27 | 3.69 | 67.70 | 41.67 | 2 |
| ODI | 13 | 13 | 666 | 19 | 5.38 | 35.05 | 31.42 | 1 |
| T20I | 5 | 5 | 90 | 5 | 8.20 | 18.00 | 24.60 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia Champions vs Pakistan Champions | DNB | 1/23(2) | T20 | 29-Jul-2025 |
| Pakistan Champions vs West Indies Champions | DNB | 0/40(3.3) | T20 | 26-Jul-2025 |
| Pakistan Champions vs South Africa Champions | DNB | 1/42(4) | T20 | 25-Jul-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Pakistan | 65(65) & 10*(17) | 3/131(31) | 25-Dec-2016 |
| New Zealand vs Pakistan | 37(47) & 8(15) | 4/99(25) & 0/69(17) | 24-Nov-2016 |
| New Zealand vs Pakistan | 9(30) & 40(39) | 3/78(22) & 0/21(6) | 16-Nov-2016 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs West Indies | DNB | 1/34(7) | 05-Oct-2016 |
| Australia vs Pakistan | 4(5) | 1/57(7.5) | 20-Mar-2015 |
| Ireland vs Pakistan | DNB | 2/44(10) | 15-Mar-2015 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs World XI | 1*(1) | 1/44(4) | 13-Sep-2017 |
| Pakistan vs World XI | DNB | 2/28(4) | 12-Sep-2017 |
| Zimbabwe vs Pakistan | DNB | 0/31(4) | 18-Sep-2011 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Karachi Whites vs Lahore Blues | DNB | 0/25(2) | 18-Mar-2025 |
| Karachi Whites vs Dera Murad Jamali Region | DNB | 1/25(3) | 16-Mar-2025 |
| Karachi Whites vs Islamabad | DNB | 0/10(2) | 14-Mar-2025 |
Vaibhav Arora Exclusive: ‘KKR Are My Family, They Changed My Entire Life’
cricket.com
11 Dec 2025'Would Like To Lead India One Day': Yashasvi Jaiswal Declares Captaincy Ambitions
cricket.com
11 Dec 2025World Cup Was Reward For Battle We Fought Over Years: Mandhana
cricket.com
11 Dec 2025Back At Top: Rohit Sharma, Virat Kohli Make Statement Returns in ODI Rankings
cricket.com
10 Dec 2025NZ vs WI: Mitchell Hay Achieves Special Feat Managed By Only Three Other New Zealanders
cricket.com
11 Dec 2025My Dream Is To Play T20 World Cup: Yashasvi Jaiswal
cricket.com
11 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025