
Simon Harmer
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 14 | 20 | 273 | 36.99 | 17.06 | -- | 23/1 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 24 | 3134 | 69 | 2.88 | 45.42 | 21.80 | 2 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Masterful Simon Harmer Produces Greatest Ever Showing By An Opposition Bowler In India
cricket.com
26 Nov 2025Masterful Simon Harmer Produces Greatest Ever Showing By An Opposition Bowler In India
cricket.com
26 Nov 2025Rub Of The Green For India: Sudharsan Out Off A No-Ball, Markram Drops A Sitter
cricket.com
25 Nov 2025Rub Of The Green For India: Sudharsan Out Off A No-Ball, Markram Drops A Sitter
cricket.com
25 Nov 2025Injury Concerns To Kolkata Test Heroes Harmer, Jansen Ahead Of Second Test: Reports
cricket.com
18 Nov 2025Injury Concerns To Kolkata Test Heroes Harmer, Jansen Ahead Of Second Test: Reports
cricket.com
18 Nov 2025