Pitch Type :
Bowling Friendly
Wicket Split :
Neutral
Innings Win Split :
Second Batting Friendly
Weather :
Sunny
Total Matches :
31
Avg First Inning Score :
135
Won by team batting 1st :
42
Wickets split Pace-Spin :
177 - 161
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 138 | |
1 | 65 | |
7 | 56.33 | |
1 | 51 | |
15 | 46.46 | |
9 | 32.33 | |
3 | 31.5 | |
22 | 30.41 | |
6 | 27.33 | |
4 | 23 | |
2 | 20.5 | |
10 | 18.6 | |
6 | 15 | |
3 | 15 | |
9 | 14 | |
4 | 13 | |
5 | 11 | |
5 | 8 | |
4 | 7 | |
4 | 2.5 | |
10 | 2 | |
3 | 1.5 | |
2 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
5 | 240 | |
10 | 216.28 | |
9 | 145.5 | |
5 | 141.94 | |
15 | 139.81 | |
1 | 138.3 | |
4 | 138 | |
3 | 136.36 | |
22 | 135.7 | |
3 | 130.19 | |
6 | 128.13 | |
7 | 122.46 | |
1 | 121.43 | |
2 | 120.59 | |
3 | 105 | |
4 | 104 | |
6 | 98.36 | |
4 | 77.78 | |
9 | 73.68 | |
10 | 54.55 | |
4 | 41.67 | |
2 | 40 | |
6 | 33.33 | |
3 | 33.33 |
| Player | Matches | Fours |
|---|---|---|
15 | 71 | |
22 | 45 | |
9 | 38 | |
3 | 16 | |
7 | 15 | |
4 | 11 | |
6 | 9 | |
1 | 6 | |
10 | 5 | |
5 | 4 | |
1 | 4 | |
3 | 4 | |
2 | 3 | |
5 | 2 | |
9 | 2 | |
6 | 1 | |
3 | 1 | |
4 | 1 |
| Player | Matches | Sixes |
|---|---|---|
15 | 15 | |
22 | 15 | |
9 | 10 | |
10 | 8 | |
6 | 4 | |
7 | 4 | |
3 | 3 | |
1 | 3 | |
5 | 2 | |
6 | 2 | |
4 | 2 | |
5 | 2 | |
1 | 2 | |
3 | 1 | |
3 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
15 | 604 | |
22 | 517 | |
9 | 291 | |
7 | 169 | |
3 | 138 | |
10 | 93 | |
6 | 82 | |
4 | 69 | |
1 | 65 | |
3 | 63 | |
6 | 60 | |
1 | 51 | |
5 | 44 | |
2 | 41 | |
9 | 28 | |
4 | 26 | |
5 | 24 | |
3 | 15 | |
4 | 7 | |
10 | 6 | |
4 | 5 | |
3 | 3 | |
6 | 2 | |
2 | 2 |
| Player | Matches | Fifties |
|---|---|---|
15 | 5 | |
22 | 3 | |
9 | 2 | |
7 | 2 | |
3 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
11 | 14 | |
10 | 9 | |
10 | 8 | |
5 | 7 | |
9 | 7 | |
4 | 6 | |
4 | 6 | |
7 | 5 | |
1 | 3 | |
6 | 3 | |
3 | 3 | |
4 | 2 | |
4 | 2 | |
3 | 2 | |
6 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 8.33 | |
4 | 10.33 | |
4 | 15.33 | |
5 | 15.86 | |
11 | 19.21 | |
3 | 23.67 | |
10 | 23.75 | |
9 | 25.43 | |
7 | 26.8 | |
10 | 27.56 | |
3 | 35 | |
4 | 44.5 | |
6 | 57.33 | |
4 | 61.5 | |
6 | 90 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 8 | |
4 | 13 | |
5 | 13.71 | |
4 | 13.83 | |
11 | 16.57 | |
9 | 17.71 | |
3 | 18 | |
10 | 21.33 | |
10 | 21.75 | |
7 | 25.2 | |
3 | 30 | |
4 | 42 | |
4 | 45 | |
6 | 46 | |
6 | 66 |
| Player | Matches | Economy |
|---|---|---|
1 | 4.75 | |
4 | 4.77 | |
1 | 6.25 | |
1 | 6.25 | |
4 | 6.36 | |
7 | 6.38 | |
10 | 6.55 | |
4 | 6.65 | |
5 | 6.94 | |
11 | 6.96 | |
3 | 7 | |
6 | 7.48 | |
10 | 7.75 | |
3 | 7.89 | |
2 | 8 | |
6 | 8.18 | |
4 | 8.2 | |
9 | 8.61 | |
4 | 17 |
| Player | Matches | 3 Wickets |
|---|---|---|
11 | 2 | |
5 | 2 | |
1 | 1 | |
4 | 1 | |
9 | 1 | |
4 | 1 |
*From matches in Sawai Mansingh Stadium, Jaipur
107/4 (20.0)
111/2 (15.0)
131/7 (20.0)
132/3 (18.2)
153/4 (20.0)
146/8 (20.0)
139/9 (20.0)
141/5 (15.4)
65/8 (20.0)
66/3 (5.2)