
Navdeep Saini
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 8 | 29.63 | 4.00 | -- | 1/0 |
| ODI | 8 | 5 | 107 | 78.10 | 53.50 | -- | 9/3 |
| T20I | 11 | 3 | 12 | 109.09 | -- | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 251 | 4 | 4.11 | 62.75 | 43.00 | 0 |
| ODI | 8 | 8 | 420 | 6 | 6.87 | 70.00 | 80.17 | 0 |
| T20I | 11 | 9 | 197 | 13 | 7.16 | 15.15 | 18.08 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Rajasthan vs Delhi | 0(3) | 2/83(25) | First-class | 16-Nov-2025 |
| Delhi vs Himachal Pradesh | 0(7) | 3/52(17) | First-class | 25-Oct-2025 |
| Hyderabad vs Delhi | DNB | 0/37(13) | First-class | 15-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 5(14) & 0*(0) | 0/21(7.5) & 0/32(5) | 15-Jan-2021 |
| Australia vs India | 3(13) & DNB | 2/65(13) & 2/54(16) | 06-Jan-2021 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs India | 15(37) | 0/27(5) | 23-Jul-2021 |
| Australia vs India | 10*(10) | 0/70(7) | 29-Nov-2020 |
| Australia vs India | 29*(35) | 1/83(10) | 27-Nov-2020 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs India | 1*(1) | DNB | 28-Jul-2021 |
| New Zealand vs India | DNB | 2/23(4) | 02-Feb-2020 |
| New Zealand vs India | 11*(9) | 0/29(4) | 31-Jan-2020 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Baroda vs Delhi | 12(14) | 0/35(6) | 05-Jan-2025 |
| Bihar vs Delhi | DNB | 0/6(4) | 26-Dec-2024 |
| Delhi vs Madhya Pradesh | 1(7) | 4/37(7) | 23-Dec-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Punjab vs Delhi | DNB | 0/32(3) | 10.0 | |
| Delhi vs Vidarbha | DNB | 1/33(3) | 35.0 | |
| Delhi vs Tripura | DNB | 0/23(2) | 0.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 5(14) 0*(0) | 0/21(7.5) 0/32(5) | 20.0 | |
| Australia vs India | 3(13) DNB | 2/65(13) 2/54(16) | 73.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs India | 15(37) | 0/27(5) | 19.0 | |
| Australia vs India | 10*(10) | 0/70(7) | 9.0 | |
| Australia vs India | 29*(35) | 1/83(10) | 57.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs India | 1*(1) | DNB | 5.0 | |
| New Zealand vs India | DNB | 2/23(4) | 56.0 | |
| New Zealand vs India | 11*(9) | 0/29(4) | 17.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Punjab vs Delhi | DNB | 0/32(3) | 10.0 | |
| Delhi vs Vidarbha | DNB | 1/33(3) | 35.0 | |
| Delhi vs Tripura | DNB | 0/23(2) | 0.0 |
Discarded India Pacer Urges Jasprit Bumrah To Play Domestic Cricket
cricket.com
18 Aug 2025Discarded India Pacer Urges Jasprit Bumrah To Play Domestic Cricket
cricket.com
18 Aug 20253 IPL Discards Who Will Be Aiming To Impress In DPL 2025
cricket.com
30 Jul 20253 IPL Discards Who Will Be Aiming To Impress In DPL 2025
cricket.com
30 Jul 2025