
Olly Stone
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 10 | 102 | 43.58 | 11.33 | -- | 12/1 |
ODI | 10 | 6 | 24 | 68.57 | 8.00 | -- | 2/0 |
T20I | 1 | 1 | 0 | 0.00 | 0.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 5 | 9 | 610 | 17 | 3.93 | 35.88 | 23.52 | 0 |
ODI | 10 | 9 | 394 | 9 | 6.07 | 43.77 | 44.33 | 0 |
T20I | 1 | 1 | 24 | 0 | 9.00 | - | - | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Somerset vs Nottinghamshire | DNB | 0/29(4) | T20 | 15-Mar-2025 |
Gulf Giants vs Dubai Capitals | 0*(1) | 0/30(3) | T20s | 18-Jan-2025 |
Sharjah Warriorz vs Dubai Capitals | DNB | 1/50(4) | T20s | 17-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Sri Lanka | 15*(12) & 10(31) | 3/35(9) & 0/45(8) | 06-Sep-2024 |
England vs Sri Lanka | 15(31) & 7(16) | 2/70(13) & 2/56(12) | 29-Aug-2024 |
England vs New Zealand | 20(52) & 15(54) | 2/92(24) & 1/5(1) | 10-Jun-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 9*(15) | 0/36(4) | 29-Sep-2024 |
England vs Australia | 1(3) | 1/46(8.4) | 21-Sep-2024 |
South Africa vs England | DNB | 2/48(10) | 29-Jan-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs England | 0(1) | 0/36(4) | 25-Sep-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gulf Giants vs Dubai Capitals | 0*(1) | 0/30(3) | 18-Jan-2025 |
Sharjah Warriorz vs Dubai Capitals | DNB | 1/50(4) | 17-Jan-2025 |
MI Emirates vs Dubai Capitals | 1*(5) | 2/31(4) | 13-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gulf Giants vs Dubai Capitals | 0*(1) | 0/30(3) | 10.0 | |
Sharjah Warriorz vs Dubai Capitals | DNB | 1/50(4) | 31.0 | |
MI Emirates vs Dubai Capitals | 1*(5) | 2/31(4) | 55.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Sri Lanka | 15*(12) 10(31) | 3/35(9) 0/45(8) | 101.0 | |
England vs New Zealand | 20(52) 15(54) | 2/92(24) 1/5(1) | 99.0 | |
India vs England | 1(4) 0(5) | 3/47(15.5) 1/21(6.5) | 75.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 9*(15) | 0/36(4) | 13.0 | |
England vs Australia | 1(3) | 1/46(8.4) | 46.0 | |
South Africa vs England | DNB | 2/48(10) | 58.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs England | 0(1) | 0/36(4) | 4.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gulf Giants vs Dubai Capitals | 0*(1) | 0/30(3) | 10.0 | |
Sharjah Warriorz vs Dubai Capitals | DNB | 1/50(4) | 31.0 | |
MI Emirates vs Dubai Capitals | 1*(5) | 2/31(4) | 55.0 |
After Mark Wood, Another England Star Ruled Out Of India Tests With Injury
cricket.com
04 Apr 2025After Mark Wood, Another England Star Ruled Out Of India Tests With Injury
cricket.com
04 Apr 2025England speedster leaves Pakistan tour midway to get married
cricket.com
08 Oct 2024England speedster leaves Pakistan tour midway to get married
cricket.com
08 Oct 2024England bench Archer for second ODI; Australia recall Maxwell, Starc and Hazlewood
cricket.com
21 Sep 2024England bench Archer for second ODI; Australia recall Maxwell, Starc and Hazlewood
cricket.com
21 Sep 2024