
Tanaka Chivanga
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 6 | 34 | 34.69 | 8.50 | -- | 2/1 |
ODI | 8 | 6 | 25 | 75.75 | 8.33 | -- | 4/0 |
T20I | 3 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 3 | 240 | 4 | 5.37 | 60.00 | 53.75 | 0 |
ODI | 8 | 7 | 301 | 4 | 5.88 | 75.25 | 73.75 | 0 |
T20I | 3 | 3 | 39 | 0 | 10.76 | - | - | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Africa vs Zimbabwe | DNB | 1/54(16) | Warm-up Test | 03-Jun-2025 |
England vs Zimbabwe | 2(19) & 10(12) | 1/117(16) | Tests | 22-May-2025 |
Northerns vs Southerns | 30(19) | 1/30(11) | First-class | 03-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Zimbabwe | 2(19) & 10(12) | 1/117(16) | 22-May-2025 |
Ireland vs Zimbabwe | 7*(20) & 6(35) | 3/39(10) & DNB | 25-Jul-2024 |
Zimbabwe vs West Indies | 6(11) & 3*(1) | 0/59(14) | 12-Feb-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | 6(4) | 0/51(6.5) | 17-Dec-2023 |
Zimbabwe vs Ireland | 8*(13) | 1/47(7) | 15-Dec-2023 |
Zimbabwe vs Ireland | -- | -- | 13-Dec-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Bangladesh | DNB | 0/19(1.3) | 31-Jul-2022 |
Zimbabwe vs Bangladesh | DNB | 0/28(3) | 30-Jul-2022 |
Zimbabwe vs Namibia | DNB | 0/23(2) | 17-May-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mountaineers vs Mashonaland Eagles | DNB | 1/37(3) | 29-Mar-2025 |
Mountaineers vs Mashonaland Eagles | 8(6) | 1/67(9) | 03-Mar-2025 |
Mashonaland Eagles vs Mid West Rhinos | 1(6) | 2/51(10) | 07-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 2(19) 10(12) | 1/117(16) DNB | 34.0 | |
Ireland vs Zimbabwe | 7*(20) 6(35) | 3/39(10) DNB | 73.0 | |
Durham vs Mashonaland Eagles | 2(9) | 2/35(4) | 64.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 2(19) 10(12) | 1/117(16) DNB | 34.0 | |
Ireland vs Zimbabwe | 7*(20) 6(35) | 3/39(10) DNB | 73.0 | |
Zimbabwe vs West Indies | 6(11) 3*(1) | 0/59(14) DNB | 21.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | 6(4) | 0/51(6.5) | 9.0 | |
Zimbabwe vs Ireland | 8*(13) | 1/47(7) | 38.0 | |
Zimbabwe vs India | 4(4) | 1/38(7) | 34.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Bangladesh | DNB | 0/19(1.3) | 4.0 | |
Zimbabwe vs Bangladesh | DNB | 0/28(3) | 12.0 | |
Zimbabwe vs Namibia | DNB | 0/23(2) | 0.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Durham vs Mashonaland Eagles | 2(9) | 2/35(4) | 64.0 | |
Southern Rocks vs Mashonaland Eagles | 14(8) | 1/14(3) | 51.0 | |
Mountaineers vs Mashonaland Eagles | 4*(1) | 1/29(3) | 34.0 |
Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024