
Mark Wood
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 37 | 62 | 807 | 70.72 | 15.82 | 1/0 | 107/20 |
ODI | 70 | 29 | 168 | 100.59 | 12.92 | -- | 16/5 |
T20I | 38 | 7 | 27 | 96.42 | 13.50 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 37 | 69 | 6544 | 119 | 3.31 | 54.99 | 30.42 | 5 |
ODI | 70 | 69 | 3506 | 80 | 5.58 | 43.82 | 40.82 | 0 |
T20I | 38 | 37 | 776 | 54 | 8.45 | 14.37 | 20.24 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Afghanistan vs England | 2*(3) | 0/50(8) | ODI | 26-Feb-2025 |
Australia vs England | DNB | 1/75(9.3) | ODI | 22-Feb-2025 |
India vs England | 9(7) | 2/45(9) | ODI | 12-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Sri Lanka | 22(13) & DNB | 1/31(8) & 1/36(10.2) | 21-Aug-2024 |
England vs West Indies | 0(8) & DNB | 2/52(16) & 5/40(14) | 26-Jul-2024 |
England vs West Indies | 13*(29) & 0(7) | 1/71(20) & 1/17(8) | 18-Jul-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs England | 2*(3) | 0/50(8) | 26-Feb-2025 |
Australia vs England | DNB | 1/75(9.3) | 22-Feb-2025 |
India vs England | 9(7) | 2/45(9) | 12-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 0(1) | 2/32(4) | 02-Feb-2025 |
India vs England | 10*(10) | 1/29(3) | 28-Jan-2025 |
India vs England | 5*(3) | 1/28(3) | 25-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Lucknow Super Giants vs Punjab Kings | DNB | 2/35(4) | 15-Apr-2023 |
Royal Challengers Bangalore vs Lucknow Super Giants | 1(2) | 1/32(4) | 10-Apr-2023 |
Chennai Super Kings vs Lucknow Super Giants | 10*(3) | 3/49(4) | 03-Apr-2023 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs England | 2*(3) | 0/50(8) | 6.0 | |
Australia vs England | DNB | 1/75(9.3) | 27.0 | |
India vs England | 9(7) | 2/45(9) | 69.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Sri Lanka | 22(13) DNB | 1/31(8) 1/36(10.2) | 63.0 | |
England vs West Indies | 0(8) DNB | 2/52(16) 5/40(14) | 156.0 | |
England vs West Indies | 13*(29) 0(7) | 1/71(20) 1/17(8) | 49.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs England | 2*(3) | 0/50(8) | 6.0 | |
Australia vs England | DNB | 1/75(9.3) | 27.0 | |
India vs England | 9(7) | 2/45(9) | 69.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 0(1) | 2/32(4) | 52.0 | |
India vs England | 10*(10) | 1/29(3) | 39.0 | |
India vs England | 5*(3) | 1/28(3) | 43.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lucknow Super Giants vs Punjab Kings | DNB | 2/35(4) | 54.0 | |
Royal Challengers Bangalore vs Lucknow Super Giants | 1(2) | 1/32(4) | 50.0 | |
Chennai Super Kings vs Lucknow Super Giants | 10*(3) | 3/49(4) | 106.0 |
England Speedster Mark Wood To Coach Alongside Andrew Flintoff, Sarah Taylor
cricket.com
13 May 2025England Speedster Mark Wood To Coach Alongside Andrew Flintoff, Sarah Taylor
cricket.com
13 May 2025England Players Have Said 'Dumb' Things In Press Conferences Sometimes, Admits Mark Wood
cricket.com
01 May 2025England Players Have Said 'Dumb' Things In Press Conferences Sometimes, Admits Mark Wood
cricket.com
01 May 2025Mark Wood Was With CSK! 3 Players You Didn’t Know Were Part Of Chennai Super Kings
cricket.com
14 Mar 2025Mark Wood Was With CSK! 3 Players You Didn’t Know Were Part Of Chennai Super Kings
cricket.com
14 Mar 2025