
Avesh Khan
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 8 | 4 | 23 | 79.31 | 7.66 | -- | 2/1 |
T20I | 25 | 5 | 27 | 135.00 | 13.50 | -- | 3/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 8 | 8 | 356 | 9 | 5.54 | 39.55 | 36.55 | 0 |
T20I | 25 | 24 | 499 | 27 | 9.04 | 18.48 | 27.85 | 0 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lucknow Super Giants vs Chennai Super Kings | DNB | 1/32(3.3) | 37.0 | |
Lucknow Super Giants vs Gujarat Titans | DNB | 1/32(4) | 29.0 | |
Kolkata Knight Riders vs Lucknow Super Giants | DNB | 1/45(4) | 25.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 1*(2) | 2/45(7.5) | 55.0 | |
South Africa vs India | 9(9) | 0/43(8) | 15.0 | |
South Africa vs India | DNB | 4/27(8) | 140.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | DNB | 0/23(3) | 4.0 | |
South Africa vs India | DNB | 2/28(2.5) | 70.0 | |
Zimbabwe vs India | DNB | 2/39(4) | 54.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lucknow Super Giants vs Chennai Super Kings | DNB | 1/32(3.3) | 37.0 | |
Lucknow Super Giants vs Gujarat Titans | DNB | 1/32(4) | 29.0 | |
Kolkata Knight Riders vs Lucknow Super Giants | DNB | 1/45(4) | 25.0 |
Need Yorkers In Clutch Situation? Call M̶i̶t̶c̶h̶e̶l̶l̶ S̶t̶a̶r̶c̶ Avesh Khan
cricket.com
19 Apr 2025Need Yorkers In Clutch Situation? Call M̶i̶t̶c̶h̶e̶l̶l̶ S̶t̶a̶r̶c̶ Avesh Khan
cricket.com
19 Apr 2025NCA Bengaluru Have Done A Very Good Job For US: LSG Coach Langer
cricket.com
05 Apr 2025NCA Bengaluru Have Done A Very Good Job For US: LSG Coach Langer
cricket.com
05 Apr 2025