
Hamish Bennett
Batting Style
Left Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 4 | 13.33 | 4.00 | -- | 0/0 |
| ODI | 19 | 7 | 10 | 28.57 | 5.00 | -- | 0/0 |
| T20I | 11 | 2 | 1 | 50.00 | -- | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 90 | 0 | 3.13 | - | - | 0 |
| ODI | 19 | 18 | 892 | 33 | 5.52 | 27.03 | 24.85 | 0 |
| T20I | 11 | 11 | 215 | 10 | 9.24 | 21.50 | 33.10 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India Capitals vs Manipal Tigers | DNB | 1/44(4) | T20 | 02-Dec-2023 |
| India Capitals vs Southern Super Stars | DNB | 0/34(4) | T20 | 25-Nov-2023 |
| India Legends vs New Zealand Legends | -- | -- | T20 | 19-Sep-2022 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 4(30) & DNB | 0/47(15) & DNB | 04-Nov-2010 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs India | DNB | 4/64(10) | 11-Feb-2020 |
| New Zealand vs India | DNB | 2/58(9) | 08-Feb-2020 |
| New Zealand vs India | DNB | 0/77(10) | 05-Feb-2020 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs New Zealand | 0*(0) | 0/17(3) | 08-Sep-2021 |
| Bangladesh vs New Zealand | DNB | 1/32(4) | 03-Sep-2021 |
| New Zealand vs Bangladesh | DNB | 2/31(3) | 30-Mar-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Central Stags vs Wellington Firebirds | DNB | 0/20(2) | 19-Feb-2022 |
| Central Stags vs Wellington Firebirds | DNB | 0/51(6) | 17-Feb-2022 |
| Canterbury Kings vs Wellington Firebirds | DNB | 0/11(2) | 26-Jan-2022 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Canterbury Kings vs Wellington Firebirds | DNB | 0/11(2) | 8.0 | |
| Auckland Aces vs Wellington Firebirds | DNB | 3/15(4) | 97.0 | |
| Northern Brave vs Wellington Firebirds | 4*(3) | 0/22(3) | 8.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs New Zealand | 4(30) DNB | 0/47(15) DNB | 10.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs India | DNB | 4/64(10) | 112.0 | |
| New Zealand vs India | DNB | 2/58(9) | 54.0 | |
| New Zealand vs India | DNB | 0/77(10) | 2.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs New Zealand | 0*(0) | 0/17(3) | 8.0 | |
| Bangladesh vs New Zealand | DNB | 1/32(4) | 29.0 | |
| New Zealand vs Bangladesh | DNB | 2/31(3) | 52.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Canterbury Kings vs Wellington Firebirds | DNB | 0/11(2) | 8.0 | |
| Auckland Aces vs Wellington Firebirds | DNB | 3/15(4) | 97.0 | |
| Northern Brave vs Wellington Firebirds | 4*(3) | 0/22(3) | 8.0 |
Allen missing out vs Bangladesh a real shame, we're gutted for him: Bennett
cricket.com
25 Aug 2021Allen missing out vs Bangladesh a real shame, we're gutted for him: Bennett
cricket.com
25 Aug 2021